Diamond FC
Click on a column heading to sort Player Stats.
Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journey Waters | M | 1 | SB | 2 | AS | YC | RC | CH | 1 | OG | MP | SP | 1 | FF | 20 |
Arron Richards | D | 1 | SB | GO | 1 | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 13 |
Lee Taylor | G | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 11 |
Michael Heather | D | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | 2 | 11 |
Josh Johnson | M | 1 | SB | 1 | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 11 |
Jack Blackmon | M | AP | 1 | GO | 2 | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 11 |
Michael Godfrey | S | 1 | SB | 1 | 1 | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 11 |
Matt Cox | D | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | 1 | 10 |
Liam Harris | D | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 9 |
Zander Carnwath | D | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 9 |
Eric Morgan | D | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 9 |
Aaron Duncan | S | 1 | SB | 1 | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 8 |
Reece Yard | S | AP | 1 | 1 | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 8 |
Jake Brooks | M | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | 2 | 7 |
Tyler Seymour | M | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 5 |
Harry Dickety | M | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 5 |
Updated: 09/09/2024 10:18 |
Scoring
Code | Action | G | D | M | S |
---|---|---|---|---|---|
AP | Appearance | 2 | 2 | 2 | 2 |
SB | Sub Appearance | 1 | 1 | 1 | 1 |
GO | Goal | 8 | 7 | 6 | 5 |
AS | Assist | 4 | 4 | 3 | 3 |
YC | Yellow Card | -2 | -2 | -2 | -2 |
RC | Red Card | -5 | -5 | -5 | -5 |
CH | 45 min clean sheet | 4 | 3 | 1 | . |
CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
OG | Own Goal | -2 | -2 | -2 | -2 |
MP | Missed Penalty | -2 | -2 | -2 | -2 |
SP | Saved Penalty | 8 | . | . | . |
MM | Man of the Match | 3 | 3 | 3 | 3 |
FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
Website by LukeMain.com© Fantasy Five UKAbout Us