Doncaster Hockey Clubs Mens 3s
Player Stats
Player Name | Pos | ST | GO | AS | GC | YC | RC | DR | LA | SH | CS | GL | PS | MM | DD | FF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benji Walton | G | 21 | GO | AS | GC | YC | RC | DR | 1 | 65 | 2 | GL | 1 | 3 | 3 | 27 | 237 |
Brad Reeve | D | 15 | 5 | 6 | GC | YC | RC | DR | 1 | 19 | 1 | 3 | PS | 2 | DD | 16 | 199 |
Andy Mountain | M | 17 | 9 | 5 | GC | YC | RC | DR | LA | 6 | 2 | GL | PS | 2 | 1 | 2 | 148 |
Alex Proctor | S | 13 | 16 | 9 | GC | YC | RC | DR | LA | 2 | 2 | GL | PS | 1 | 1 | 4 | 145 |
Mackenzie Glasby | M | 20 | 5 | 7 | GC | YC | RC | DR | 1 | 5 | 2 | GL | PS | 2 | 1 | 9 | 135 |
Charlie Griffin | M | 11 | 4 | 3 | GC | YC | RC | DR | 1 | 3 | 1 | GL | PS | 1 | DD | FF | 80 |
Adam Bamburgh | M | 7 | 4 | 3 | GC | YC | RC | DR | 1 | 1 | 1 | GL | PS | 2 | DD | 1 | 75 |
Russ Saywell | S | 9 | 4 | 4 | 1 | YC | RC | DR | LA | 10 | CS | GL | PS | 1 | 1 | 4 | 74 |
Lewis Hildtich | D | 16 | GO | 2 | 1 | YC | RC | DR | LA | 14 | 1 | GL | PS | MM | 2 | 6 | 66 |
Rich Claybourn | M | 18 | 2 | 2 | 1 | YC | RC | DR | 1 | 3 | 1 | GL | PS | MM | DD | FF | 62 |
Tom Beverley | S | 2 | 8 | AS | GC | YC | RC | DR | 2 | 1 | CS | GL | PS | 3 | 1 | 3 | 61 |
Alex Rudkin | M | 4 | 3 | 4 | GC | YC | RC | DR | LA | 6 | CS | GL | PS | MM | DD | FF | 54 |
James Burley | S | 6 | GO | 2 | GC | YC | RC | DR | 1 | 4 | CS | GL | PS | 2 | DD | FF | 42 |
Brad Fearn | M | 4 | 2 | 1 | GC | YC | RC | DR | 1 | 1 | 1 | GL | PS | 1 | DD | 3 | 41 |
Martin Brown | D | 12 | GO | AS | 2 | YC | RC | DR | 1 | 4 | CS | 6 | PS | MM | 3 | 9 | 39 |
Joe Tomlison | D | 7 | GO | AS | GC | YC | RC | DR | LA | 3 | 1 | GL | PS | 1 | 1 | 1 | 31 |
Tayyab Rehman | S | 2 | 4 | 3 | 1 | YC | RC | DR | 1 | 1 | 1 | GL | PS | MM | DD | FF | 31 |
Rich Sey | D | 7 | GO | AS | GC | YC | RC | DR | LA | SH | 1 | GL | PS | MM | DD | 2 | 26 |
George Fisther | M | 3 | GO | 2 | GC | YC | RC | DR | 1 | SH | 1 | GL | PS | MM | DD | FF | 16 |
Callum Young | D | 5 | GO | AS | GC | YC | RC | DR | 1 | SH | 1 | GL | PS | MM | DD | FF | 16 |
Dave Carey | M | 14 | GO | 1 | GC | YC | RC | DR | LA | SH | 1 | GL | PS | MM | 3 | FF | 12 |
Ben Stoves | D | 2 | GO | AS | GC | YC | RC | DR | LA | 2 | CS | GL | PS | MM | DD | FF | 8 |
Jack H | D | ST | GO | AS | GC | YC | RC | DR | LA | SH | CS | GL | PS | MM | DD | FF | 0 |
Phil Welsh | M | 1 | GO | AS | GC | YC | RC | DR | 1 | SH | CS | GL | PS | MM | DD | FF | -2 |
Ted Claypole | D | 11 | GO | 1 | 2 | 1 | RC | DR | LA | SH | 2 | GL | PS | MM | 4 | 3 | -3 |
Updated: 02/10/2020 11:07 |
Scoring
Code | Action | G | D | M | S |
---|---|---|---|---|---|
ST | Start | 2 | 2 | 2 | 2 |
GO | Goal | 8 | 7 | 6 | 5 |
AS | Assist | 3 | 6 | 4 | 3 |
GC | Green Card | -2 | -2 | -2 | -2 |
YC | Yellow Card | -10 | -10 | -10 | -10 |
RC | Red Card | -20 | -20 | -20 | -20 |
DR | Driver | 2 | 2 | 2 | 2 |
LA | Late | -4 | -4 | -4 | -4 |
SH | Short Won/1v1/Save | 2 | 2 | 2 | 2 |
CS | Clean Sheet | 15 | 10 | 6 | 2 |
GL | Goal Line Save | 2 | 6 | 8 | 10 |
PS | Penalty Save | 8 | 20 | 20 | 20 |
MM | Man of the Match | 10 | 10 | 10 | 10 |
DD | DOD | -10 | -10 | -10 | -10 |
FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Fantasy Five points can be awarded for anything
• Late is late…
• Player positions will not change during the season
• Fantasy Five points can be awarded for anything
• Late is late…
Website by LukeMain.com© Fantasy Five UKAbout Us