Tunbridge Wells Foresters Ladies First Team
Click on a column heading to sort Player Stats.
Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | PP | OP | RP | SP | FF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becky Janes | S | 5 | SB | 9 | 3 | YC | RC | 4 | 1 | 1 | 2 | 1 | SP | FF | 80 |
Nia Lewis | S | 3 | 1 | 6 | 7 | YC | RC | 4 | CS | 1 | 1 | RP | SP | FF | 67 |
Lauryn Underhill | S | 5 | SB | 6 | 1 | YC | RC | 4 | 1 | 2 | OP | RP | SP | FF | 52 |
Alex Weston | D | 5 | SB | 1 | 2 | YC | RC | 4 | 1 | PP | OP | RP | SP | FF | 42 |
Rona Wignall | S | 3 | 2 | 1 | 4 | YC | RC | 4 | 1 | PP | OP | 1 | SP | FF | 31 |
Poppy Gilden | M | 5 | SB | GO | AS | YC | RC | 4 | 1 | 1 | 1 | 1 | SP | FF | 28 |
Karli Vincent | M | 5 | SB | 1 | 2 | YC | RC | 4 | CS | PP | OP | RP | SP | FF | 26 |
Hollie Rabbitt | D | 5 | SB | GO | 1 | YC | RC | 4 | CS | PP | OP | RP | SP | FF | 25 |
Kelly Moran | M | 5 | SB | GO | 1 | YC | RC | 5 | CS | PP | 1 | 1 | SP | FF | 25 |
Julia Barte | M | 2 | 1 | 2 | 1 | YC | RC | 3 | CS | PP | OP | RP | SP | FF | 24 |
Courtney Smith | M | 5 | SB | 1 | 1 | YC | RC | 4 | CS | PP | OP | RP | SP | FF | 23 |
Charlotte Coulter | D | 1 | 3 | GO | AS | YC | RC | 3 | CS | PP | OP | RP | SP | FF | 17 |
Keeley Colbran | M | AP | 4 | 1 | AS | YC | RC | 2 | CS | PP | OP | RP | SP | FF | 16 |
Charlotte Hughes | G | 1 | SB | GO | AS | YC | RC | 1 | CS | PP | OP | RP | 1 | FF | 14 |
Nancy Syrett | D | 1 | 2 | GO | AS | YC | RC | 1 | CS | PP | OP | RP | SP | FF | 10 |
Charity Elliot | G | 1 | SB | GO | AS | YC | RC | 1 | CS | PP | OP | RP | SP | FF | 6 |
Maisie Gibb | M | 1 | SB | GO | AS | YC | RC | 1 | CS | PP | OP | RP | SP | FF | 3 |
Updated: 01/11/2020 16:54 |
Scoring
Code | Action | G | D | M | S |
---|---|---|---|---|---|
AP | Appearance | 2 | 2 | 2 | 2 |
SB | Sub Appearance | 1 | 1 | 1 | 1 |
GO | Goal | 8 | 7 | 6 | 5 |
AS | Assist | 3 | 3 | 3 | 3 |
YC | Yellow Card | -2 | -2 | -2 | -2 |
RC | Red Card | -5 | -5 | -5 | -5 |
CH | 45 min clean sheet | 4 | 3 | 1 | . |
CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
PP | Players POTM | 4 | 4 | 4 | 4 |
OP | Opposition POTM | 4 | 4 | 4 | 4 |
RP | Ref POTM | 3 | 3 | 3 | 3 |
SP | Saved Penalty | 8 | . | . | . |
FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
Transfers
Members will have the opportunity to enter a new team during one Transfer Window midway through the season.
Website by LukeMain.com© Fantasy Five UKAbout Us