LUUMHC
Click on a column heading to sort Player Stats.
Player Name | Pos | AP | GO | AS | PC | YC | RC | GC | CH | CS | DD | PB | MM | FF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kipp Mainstone | M | 3 | 1 | 5 | 1 | YC | RC | GC | 2 | CS | DD | PB | 3 | 5 | 53 |
Ed Wheeler | D | 2 | 4 | AS | PC | YC | RC | GC | 2 | CS | DD | PB | 1 | FF | 41 |
Ashok Prasad | S | 4 | 5 | 1 | PC | YC | RC | GC | 2 | 1 | DD | PB | 1 | 1 | 41 |
George Greenwood | D | 3 | 2 | 1 | PC | YC | RC | GC | 3 | CS | DD | PB | 2 | FF | 40 |
Tom Healey | M | 4 | GO | 6 | PC | YC | RC | 1 | 2 | 1 | DD | PB | MM | FF | 35 |
Alex McLaughlin | D | 3 | 1 | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | 1 | 2 | 31 |
Alex Freer | M | 3 | 3 | 1 | PC | YC | RC | GC | 3 | CS | DD | PB | MM | FF | 31 |
JJ Harrison | M | 2 | 2 | 1 | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 31 |
Harry Price | M | 4 | 2 | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | 1 | 2 | 30 |
Nathan Shaw | G | 4 | GO | AS | PC | YC | RC | GC | 3 | 1 | DD | PB | MM | FF | 29 |
Henry Ryland | D | 3 | GO | AS | PC | YC | RC | GC | 1 | 1 | DD | 1 | MM | 5 | 29 |
Finlay Dickinson | D | 4 | GO | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | 2 | 2 | 29 |
Ollie Dodd | S | 4 | 4 | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 29 |
George Western | G | 4 | GO | AS | PC | YC | RC | GC | 3 | 1 | 1 | PB | MM | FF | 26 |
Adam Brown | M | 4 | 2 | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 25 |
Tom Binns | S | 3 | 1 | 1 | PC | YC | RC | GC | 3 | CS | DD | PB | MM | 5 | 23 |
James Pepler | D | 3 | GO | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | 1 | FF | 22 |
George Atkinson | M | 4 | 2 | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 22 |
Teddy Strange | S | 2 | GO | 1 | PC | YC | RC | GC | 1 | CS | DD | PB | 1 | 10 | 20 |
Jude Doherty | M | 4 | 1 | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 19 |
Mohad Irfan | S | 2 | 3 | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 19 |
Arthur Dibiase | D | 3 | GO | 1 | PC | YC | RC | 1 | 3 | CS | DD | PB | MM | FF | 18 |
Sam Wells | G | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | 1 | FF | 17 |
Kit Chapman | D | 3 | GO | AS | PC | YC | RC | 1 | 2 | 1 | DD | PB | MM | FF | 17 |
Joseph Hughes | M | 2 | 1 | AS | PC | YC | RC | GC | 1 | 1 | DD | PB | 1 | FF | 17 |
Fionn Toland | M | 4 | GO | 1 | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 17 |
James Rafferty | M | 3 | 1 | AS | PC | YC | RC | GC | 3 | CS | DD | PB | MM | FF | 15 |
Joe Went | S | 3 | 1 | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | 3 | 15 |
Zac Burt | D | 2 | GO | AS | PC | YC | RC | GC | 1 | 1 | DD | PB | MM | FF | 14 |
Liam Hayes | M | 4 | GO | 1 | PC | YC | RC | GC | 2 | 1 | 1 | PB | MM | FF | 14 |
Chris Bussetti | M | 2 | 1 | AS | PC | YC | RC | GC | 1 | CS | DD | PB | 1 | FF | 14 |
Nick Herbert | M | 4 | GO | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | 1 | 14 |
Oliver Cook | S | 3 | 2 | AS | PC | YC | RC | 1 | 2 | CS | DD | PB | MM | FF | 14 |
Jonas Waktare | D | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | 1 | 13 |
Dimitri Leftakis-de-leon | D | 3 | GO | AS | PC | YC | RC | 1 | 3 | CS | DD | PB | MM | FF | 13 |
Ethan Templeton | D | 2 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | 2 | 12 |
Archie Marks | D | 2 | GO | AS | PC | YC | RC | GC | CH | 1 | DD | PB | MM | 1 | 12 |
Kelby May | M | 3 | GO | 1 | PC | YC | RC | 2 | 3 | CS | DD | PB | 1 | FF | 12 |
Tom Kirk | S | 3 | GO | AS | PC | YC | RC | GC | 3 | CS | DD | PB | MM | 2 | 12 |
Kyle Panchal-Taylor | S | 3 | GO | 1 | PC | YC | RC | GC | 3 | CS | DD | PB | MM | 3 | 12 |
Nick Latham | D | 3 | GO | AS | PC | 1 | RC | GC | 3 | CS | DD | PB | MM | FF | 11 |
Harry Scarriato | D | 4 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 11 |
Tom Linzell | D | 2 | GO | AS | PC | YC | RC | GC | CH | 1 | DD | PB | MM | FF | 11 |
Matt Grove | M | 3 | GO | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 11 |
Joe Furzer | M | 3 | GO | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 11 |
Dan Bower | M | 1 | GO | 2 | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 11 |
Leo Hollywood | D | 2 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 10 |
Joshua Hugo | D | 2 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 10 |
Seb Bray | D | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | 1 | PB | MM | 1 | 10 |
Archie SImpson | D | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | 1 | PB | MM | FF | 9 |
Harrison Kemp | M | 3 | GO | AS | PC | YC | RC | 1 | 2 | 1 | DD | PB | MM | FF | 9 |
Fintan Ridgwick | M | 1 | 1 | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 9 |
Noah Bateman | M | 3 | GO | AS | PC | YC | RC | 1 | 2 | 1 | DD | PB | MM | FF | 9 |
Welly Johnson | S | 2 | 1 | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 9 |
Dan Bigley | S | 2 | 1 | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 9 |
Will Goddard | M | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 8 |
Will Peden | M | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 8 |
Rob Harding | M | 4 | GO | AS | PC | YC | RC | 1 | 2 | 1 | 1 | PB | MM | FF | 8 |
Cam Rivers Moore | M | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 8 |
Pat Burnet | D | 2 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 7 |
Ben Langston | D | 1 | GO | AS | PC | YC | RC | GC | CH | 1 | 1 | PB | MM | 1 | 7 |
Petter Baller | D | 2 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 7 |
James Watson | S | 2 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | 3 | 7 |
Ben Daniels | S | 3 | GO | AS | PC | YC | RC | GC | 2 | 1 | DD | PB | MM | FF | 7 |
Toby Peart | S | 2 | GO | 1 | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 7 |
Arthur Ainley | M | 3 | GO | AS | PC | YC | RC | 1 | 2 | CS | 1 | PB | 1 | FF | 6 |
Ollie van As | M | 2 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 6 |
Nick Brown | M | 2 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 6 |
Marcus Smart | S | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | DD | PB | MM | FF | 6 |
Max de Groot | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Arthur Johnson | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Alex Moss | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Jonah Kennedy | D | 2 | GO | AS | PC | YC | RC | 1 | 1 | CS | DD | PB | MM | FF | 5 |
Roman Anstee | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Thomas Gomall | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Ethan Mathers | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Alex Sprague | M | 3 | GO | AS | PC | YC | RC | GC | 2 | CS | 1 | PB | MM | FF | 5 |
Jasper Taffs | M | 2 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Thomas Fleming | M | 2 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 5 |
Max Lomas | D | 2 | GO | AS | PC | YC | RC | GC | 1 | CS | 1 | PB | MM | FF | 4 |
Josh Newbold | S | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | 2 | 4 |
Jamie Smith | M | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 3 |
Harry Brookes | M | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 3 |
Daniel York | D | 1 | GO | AS | PC | YC | RC | GC | CH | CS | DD | PB | MM | FF | 2 |
Ben Albutt | D | 1 | GO | AS | PC | YC | RC | GC | CH | CS | DD | PB | MM | FF | 2 |
David Elliott | S | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 2 |
George Atkins | S | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | DD | PB | MM | FF | 2 |
Ari | S | 3 | GO | AS | PC | YC | RC | 1 | 2 | 1 | 1 | PB | MM | FF | 2 |
Joe Starkey | S | 3 | GO | AS | PC | YC | RC | GC | 2 | 1 | 2 | PB | MM | FF | 1 |
Marcus Hinds | D | 1 | GO | AS | PC | YC | RC | GC | 1 | CS | 2 | PB | MM | FF | -1 |
Harry Robinson | D | 1 | GO | AS | PC | YC | RC | GC | CH | CS | 1 | PB | MM | FF | -1 |
Will Cleverly | D | 1 | GO | AS | PC | YC | RC | 1 | 1 | CS | 2 | PB | MM | FF | -3 |
Jon Gildersleve | M | AP | GO | AS | PC | YC | RC | GC | CH | CS | 1 | PB | MM | FF | -3 |
Updated: 18/11/2024 17:33 |
Scoring
Code | Action | G | D | M | S |
---|---|---|---|---|---|
AP | Appearance | 2 | 2 | 2 | 2 |
GO | Goal | 8 | 7 | 6 | 5 |
AS | Assist | 6 | 5 | 4 | 3 |
PC | 5pc | 5 | 5 | 5 | 5 |
YC | Yellow Card | -2 | -4 | -4 | -4 |
RC | Red Card | -15 | -15 | -15 | -15 |
GC | Green Card | -2 | -2 | -2 | -2 |
CH | 35 min Clean Sheet | 4 | 3 | 1 | 0 |
CS | 70 min Clean Sheet | 9 | 7 | 3 | 1 |
DD | DOTD | -3 | -3 | -3 | -3 |
PB | Popworld bagsman | 8 | 8 | 8 | 8 |
MM | Man of the Match | 3 | 3 | 3 | 3 |
FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Members will have the opportunity to enter a new team during one Transfer Window midway through the season
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Members will have the opportunity to enter a new team during one Transfer Window midway through the season