Newbury YMCA
Click on a column heading to sort the Player Stats.
Player Name | Pos | AP | SB | GO | AS | YC | RC | CS | OB | OG | MP | SP | MM | FF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bullock | S | 11 | SB | 10 | 13 | 1 | RC | 6 | 2 | OG | MP | SP | 4 | FF | 131 |
Jack Husbands | D | 14 | SB | 5 | 8 | 1 | RC | 7 | OB | OG | MP | SP | 1 | FF | 123 |
Jordan Sharpe | D | 12 | SB | 7 | 5 | YC | RC | 5 | OB | OG | MP | SP | 2 | FF | 119 |
Karim Gaye | S | 9 | 1 | 9 | 8 | 1 | RC | 3 | OB | OG | MP | SP | MM | FF | 89 |
David McDonald | M | 15 | SB | 3 | 7 | 1 | RC | 6 | 1 | OG | MP | SP | MM | FF | 87 |
Ric Marshall | M | 9 | SB | 5 | 1 | 1 | RC | 6 | 1 | OG | MP | SP | 3 | FF | 78 |
Jon McCann | S | 10 | 1 | 7 | 4 | YC | RC | 5 | OB | OG | MP | SP | 1 | FF | 76 |
Nat Debney-Davies | G | 12 | SB | GO | 1 | YC | RC | 6 | OB | OG | MP | SP | 1 | FF | 66 |
Todd Wright | S | 9 | 5 | 4 | 2 | 1 | RC | 6 | OB | OG | MP | SP | MM | FF | 58 |
Jamie Killner | D | 12 | SB | 1 | 1 | 2 | RC | 5 | OB | OG | MP | SP | MM | FF | 55 |
Alex Wood | M | 7 | SB | 2 | AS | YC | RC | 5 | OB | OG | MP | SP | 1 | FF | 44 |
Chris Adams | D | 10 | SB | GO | AS | 2 | RC | 5 | OB | OG | MP | SP | MM | FF | 41 |
Ash Davis | M | 7 | 3 | GO | 2 | YC | RC | 4 | OB | OG | MP | SP | MM | FF | 35 |
Marcus Taylor | D | 4 | 1 | GO | AS | YC | RC | 4 | OB | OG | MP | SP | 1 | FF | 32 |
Chad Addinall | D | 7 | 1 | 2 | AS | 1 | RC | 1 | OB | OG | MP | SP | MM | FF | 32 |
Sam Buxey | D | 2 | 4 | GO | AS | YC | RC | 4 | OB | 1 | MP | SP | MM | FF | 26 |
Sam Phillips | M | 5 | 1 | GO | 2 | YC | RC | 2 | OB | OG | MP | SP | 1 | FF | 26 |
Connor Markou | D | 2 | 1 | GO | 1 | YC | RC | 1 | OB | OG | MP | SP | MM | FF | 13 |
Lynos | S | 2 | 1 | GO | 1 | YC | RC | 2 | OB | OG | MP | SP | 1 | FF | 13 |
Vasilis Nicodemou | S | 1 | 2 | 1 | AS | 1 | RC | CS | OB | OG | MP | SP | MM | FF | 7 |
Sam Taylor | M | 1 | SB | GO | AS | YC | RC | CS | OB | OG | MP | SP | MM | FF | 2 |
Last Updated: 09/02/2020 16:24
Scoring
Code | Action | G | D | M | S |
---|---|---|---|---|---|
AP | Appearance | 2 | 2 | 2 | 2 |
SB | Sub Appearance | 1 | 1 | 1 | 1 |
GO | Goal | 8 | 7 | 6 | 5 |
AS | Assist | 3 | 3 | 3 | 3 |
YC | Yellow Card | -2 | -2 | -2 | -2 |
RC | Red Card | -5 | -5 | -5 | -5 |
CS | Clean Sheet | 6 | 5 | 3 | 1 |
OB | Goal from outside the box | 2 | 2 | 2 | 2 |
OG | Own Goal | -2 | -2 | -2 | -2 |
MP | Missed Penalty | -2 | -2 | -2 | -2 |
SP | Saved Penalty | 8 | 0 | 0 | 0 |
MM | MM | 3 | 3 | 3 | 3 |
FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded for anything
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded for anything