
Bisley Um Bongo
Click on a column heading to sort the Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINCH Will | S | 11 | 1 | 15 | 13 | YC | RC | 4 | 1 | OG | MP | SP | 1 | FF | 141 |
| LEANDER Dean | S | 13 | SB | 14 | 11 | YC | RC | 5 | 1 | OG | MP | SP | 1 | -3 | 130 |
| RYAN Craig | M | 13 | 4 | 3 | 3 | 1 | RC | 5 | 1 | OG | MP | SP | 3 | FF | 72 |
| JONES Lloyd | M | 12 | SB | 4 | 6 | 1 | RC | 4 | 1 | OG | MP | SP | 1 | -3 | 71 |
| GRILLS Paul | M | 8 | SB | 6 | 1 | YC | RC | 1 | 1 | OG | MP | SP | 3 | FF | 68 |
| SMITH Connor | S | 12 | 1 | 5 | 4 | YC | RC | 4 | CS | OG | MP | SP | MM | FF | 62 |
| RYAN Dan | D | 6 | 6 | 1 | 2 | YC | RC | 3 | 1 | OG | MP | SP | MM | 3 | 52 |
| WILMOT Andy | G | 14 | SB | GO | 1 | YC | RC | 5 | CS | OG | MP | SP | 1 | -3 | 50 |
| TARSEY Paul | D | 14 | SB | GO | AS | 1 | RC | 3 | 1 | OG | MP | SP | 2 | -3 | 45 |
| MARTIN Pete | D | 9 | 6 | GO | 1 | YC | RC | 3 | 1 | OG | MP | SP | MM | FF | 43 |
| WOLLEN Gary | M | 13 | SB | 1 | 2 | YC | RC | 5 | 1 | OG | MP | SP | 1 | -6 | 43 |
| RYAN Liam | D | 15 | SB | GO | AS | 1 | RC | 5 | 1 | 1 | MP | SP | MM | -9 | 39 |
| NËLLIS | M | 11 | 5 | GO | 1 | YC | RC | 5 | 1 | OG | MP | SP | MM | FF | 38 |
| RAMSAY Aaron | M | 8 | 2 | GO | 2 | YC | RC | 4 | 1 | OG | MP | SP | 1 | FF | 34 |
| PARSONS Lewis | D | 4 | 4 | GO | AS | YC | RC | 2 | 1 | 1 | MP | SP | 1 | FF | 26 |
| DOWD Mike | S | 11 | 3 | 1 | 2 | YC | RC | 5 | 1 | OG | MP | SP | MM | -12 | 25 |
| KELLY Sam | M | 4 | 7 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | 1 | FF | 23 |
| TUFTS Sam | M | 1 | 4 | 1 | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | FF | 16 |
| CLARK Doug | D | 2 | SB | GO | AS | YC | RC | 2 | CS | OG | MP | SP | 1 | FF | 14 |
| GOAL Joan | S | AP | SB | 2 | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 10 |
| COOLES James | M | 3 | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 8 |
| GREGORY James | M | 1 | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 4 |
| JUSTHAM Greg | M | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| RYAN Sean | M | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| GOCOOL Joel | M | AP | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 1 |
Last Updated: 29/03/2018 09:23
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45 min clean sheet | 4 | 3 | 1 | . |
| CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | . | . | . |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded for anything
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded for anything


