
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | S | 27 | 2 | 16 | 3 | 1 | RC | 14 | 4 | OG | MP | SP | 1 | 14 | 166 |
| Ryan McFarland | D | 22 | 4 | 2 | 2 | 1 | RC | 12 | 5 | OG | MP | SP | 1 | 10 | 154 |
| Andrew Lee | M | 24 | 2 | 8 | 9 | 6 | RC | 10 | 5 | OG | MP | SP | 2 | 5 | 151 |
| David Davidson | M | 30 | 3 | 4 | 10 | 6 | RC | 14 | 4 | OG | MP | SP | 1 | 12 | 149 |
| Mark Barrett | G | 25 | SB | GO | AS | 1 | RC | 10 | 3 | OG | MP | 1 | 5 | 16 | 149 |
| Robert Watt | D | 29 | 1 | GO | 3 | 4 | 1 | 12 | 6 | OG | MP | SP | 2 | 7 | 147 |
| Christopher Robinson | D | 22 | 3 | 1 | AS | 2 | RC | 11 | 4 | OG | MP | SP | 4 | 11 | 137 |
| Jordan Boyd | M | 25 | 3 | 3 | 6 | 2 | RC | 10 | 4 | OG | MP | SP | 2 | 13 | 129 |
| William Buchanan | D | 21 | 4 | GO | 1 | 1 | RC | 9 | 4 | OG | MP | SP | 3 | 10 | 125 |
| Nathan Robinson | M | 27 | 4 | 2 | 2 | 1 | RC | 13 | 6 | OG | MP | SP | 2 | 9 | 124 |
| William Graham | G | 23 | SB | GO | AS | 1 | 2 | 11 | 2 | OG | MP | 1 | 2 | 8 | 118 |
| Isaac French | M | 20 | 2 | 6 | 3 | 2 | RC | 8 | 3 | OG | 1 | SP | 2 | 10 | 116 |
| Jason Ferry | M | 29 | SB | GO | 1 | 1 | RC | 11 | 5 | OG | MP | SP | 4 | 15 | 112 |
| Ben Hanna | M | 16 | 5 | 8 | 2 | YC | RC | 8 | 1 | OG | MP | SP | 1 | 2 | 112 |
| David McFarland | D | 21 | 1 | 1 | 2 | 5 | RC | 9 | 2 | OG | MP | SP | 3 | 12 | 109 |
| Stuart McIvor | D | 15 | 2 | 2 | AS | 1 | RC | 6 | 2 | OG | MP | SP | 5 | 8 | 101 |
| John Hobson | S | 16 | 4 | 7 | 2 | YC | RC | 8 | 4 | OG | MP | SP | 1 | 8 | 96 |
| Matthew Rainey | G | 13 | 3 | GO | 1 | YC | RC | 7 | 1 | OG | MP | 2 | 1 | 8 | 95 |
| Gary Parker | S | 18 | 8 | 3 | 2 | 1 | RC | 10 | 3 | OG | MP | SP | MM | 8 | 82 |
| Stephen Davidson | M | 16 | 4 | GO | 2 | YC | RC | 6 | 2 | OG | MP | SP | MM | 9 | 67 |
| Aaron Patterson | M | 20 | SB | 1 | 3 | 3 | 1 | 8 | 1 | OG | 1 | SP | 1 | 10 | 66 |
| David Elliott | D | 11 | 6 | GO | AS | YC | RC | 4 | 1 | OG | MP | SP | 2 | 6 | 65 |
| Elliott Tomlinson | D | 13 | 3 | GO | AS | YC | 1 | 7 | CS | OG | MP | SP | 3 | 6 | 63 |
| Lewis Connelly | M | 11 | SB | 2 | 3 | YC | RC | 6 | CS | OG | MP | SP | MM | 8 | 57 |
| Gary Dickson | D | 8 | 2 | GO | AS | YC | RC | 3 | 2 | OG | MP | SP | MM | 4 | 47 |
| Simon Millar | D | 11 | 1 | GO | AS | 1 | RC | 4 | 1 | OG | MP | SP | MM | 5 | 46 |
| Adam Watt | S | 10 | 3 | 1 | 3 | YC | RC | 4 | 2 | OG | MP | SP | MM | 3 | 45 |
| Daniel Maxwell | S | 5 | 7 | 3 | 1 | 2 | RC | 2 | 2 | OG | 1 | SP | MM | 4 | 42 |
| Adam Montgomery | D | 1 | 12 | GO | AS | 1 | RC | 6 | CS | OG | MP | SP | MM | FF | 42 |
| Ethan McKirgan | M | 7 | 2 | 2 | 2 | 1 | RC | 5 | CS | OG | MP | SP | 1 | FF | 42 |
| Scott McMullan | D | 4 | 2 | GO | AS | YC | RC | 2 | 2 | OG | MP | SP | MM | 4 | 36 |
| Richard Campbell | M | 4 | 6 | 1 | AS | 1 | RC | 2 | 1 | OG | MP | SP | MM | 5 | 34 |
| Modestas Eidejus | D | 5 | 3 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | 1 | 3 | 31 |
| Timothy Graham | M | 3 | 4 | GO | 1 | YC | RC | 4 | CS | OG | MP | SP | 1 | 4 | 28 |
| Matthew Campbell | S | 7 | 2 | GO | 1 | YC | RC | 2 | 2 | OG | MP | SP | MM | 5 | 28 |
| Isaac McKirgan | M | 1 | 2 | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | 1 | 14 |
| Nojus Klivickas | G | 5 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 14 |
| John Morton | D | 3 | SB | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | 1 | 13 |
| Stewart Smith | S | AP | 5 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 11 |
| Mark Cuddy | D | 2 | 2 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | 2 | 10 |
| Jack Robinson | S | 1 | 3 | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 8 |
| Adam Cranston | M | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | 1 | FF | 6 |
| David Malcomson | S | 1 | 1 | GO | 1 | 1 | RC | 1 | CS | OG | MP | SP | MM | FF | 5 |
| Andrew Haydock | D | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 5 |
| Alan Smyth | M | 1 | 1 | GO | 1 | 2 | RC | 1 | CS | OG | MP | SP | MM | FF | 4 |
| Joshua Pinkerton | S | 1 | 2 | GO | AS | 1 | RC | 2 | CS | OG | MP | SP | MM | FF | 4 |
| John Jameson | M | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| David Stinson | G | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Daniel Vance | M | AP | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Updated: 10/06/2022 17:53 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45 min clean sheet | 4 | 3 | 1 | . |
| CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | . | . | . |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
Transfers
Members will have the opportunity to enter a new team during one Transfer Window midway through the season.
Website by LukeMain.com© Fantasy Five UKAbout Us


