
Diamond FC
Click on a Date to show match stats.
| Date | Comp | Opponent | H/A | F – A | Res |
|---|---|---|---|---|---|
| Berks and Bucks Round 1 | Reunited FC | H | 2 – 1 | W | |
| Premier League | Plough On The Green | H | 1 – 0 | W | |
| Premier League | NWX | A | 4 – 5 | L |
Last Updated: 19/10/2026 21:51
| Date | Comp | Opponent | H/A | F – A | Res |
|---|---|---|---|---|---|
| Premier League | The Old Chequers | H | 2 – 3 | L | |
| Premier League | Kingsclere | H | 1 – 5 | L | |
| Premier League | Challow Sports | H | 2 – 2 | D | |
| Berks and Bucks | NWX | A | 3 – 4 | L | |
| Premier League | Old Chequers Vets | H | 3 – 3 | D | |
| Premier League | Plough on the Green | A | 5 – 0 | W | |
| Premier League | OLA | A | 0 – 7 | L | |
| Premier League | Kingsclere | A | 1 – 2 | L | |
| Premier League | Crickets | A | 9 – 0 | W | |
| Premier League | Alderbourne | A | 5 – 1 | W | |
| Premier League | Thatcham Tornadoes | A | 5 – 3 | W | |
| Premier League | Kings Head | A | 1 – 4 | L | |
| Premier League | Crickets | H | 3 – 1 | W | |
| Premier League | Alderbourne | H | 3 – 4 | L | |
| Premier League | Old Chequers | A | 2 – 5 | L | |
| Premier League | Paggies Elite | A | 6 – 1 | W | |
| Knock Out Cup QF | Kingsclere | H | 4 – 4 | D | |
| Lambourn Cup | Old Chequers | A | 1 – 4 | L | |
| Premier League | Plough on the Green | H | 6 – 0 | W | |
| Premier League | Challow | A | 2 – 3 | L | |
| Knock Out Cup SEMI | Crickets | A | 2 – 0 | W | |
| Premier League | Thatcham Tornadoes | H | 7 – 2 | W | |
| Premier League | NWX | H | 2 – 2 | D | |
| Premier League | OLA | H | 1 – 4 | L | |
| Premier League | NWX | A | 1 – 3 | L |
| Date | Comp | Opponent | H/A | F – A | Res |
|---|---|---|---|---|---|
| Premier League | Crickets | H | 6 – 0 | W | |
| Premier League | Kingsclere | A | 0 – 5 | L | |
| Friendly | Frilsham | H | 10 – 4 | W | |
| Premier League | NWX | A | 1 – 6 | L | |
| Premier League | Thatcham Tornadoes | A | 6 – 4 | W | |
| Premier League | Plough On The Green | H | 7 – 1 | W | |
| Premier League | Frilsham | H | 4 – 0 | W | |
| Premier League | Aldermaston B | A | 7 – 2 | W | |
| Premier League | Kingsclere | H | 2 – 7 | L | |
| Premier League | Crickets | A | 4 – 0 | W | |
| Knock Out Cup QF | Thatcham Tornadoes | A | 7 – 1 | W | |
| Premier League | NWX | H | 1 – 2 | L | |
| Premier League | Aldermaston B | H | 5 – 6 | L | |
| Premier League | Thatcham Tornadoes | H | 6 – 0 | W | |
| Premier League | Plough on the Green | A | 4 – 0 | W | |
| Premier League | Frilsham | A | 6 – 1 | W | |
| Lambourn Cup Semi Final | Thatcham Tornadoes | A | 3 – 1 | W | |
| Knock Out Cup Semi Final | Kingsclere | A | 5 – 3 | W | |
| Premier League | Alderbourne | A | 1 – 4 | L | |
| Premier League | Alderbourne | H | 5 – 1 | W | |
| Friendly | Swindon Rangers | H | 6 – 1 | W | |
| Friendly | Kingsclere | A | 2 – 5 | L | |
| Lambourn Cup Final | NWX | A | 0 – 3 | L | |
| Knock Out Cup Final | Aldermaston | A | 6 – 2 | W |
| Date | Comp | Opponent | H/A | F – A | Res |
|---|---|---|---|---|---|
| Premier League | Kingsclere | A | 2 – 2 | D | |
| County Cup | Newbury Lions | A | 4 – 4 | D | |
| Premier League | Newbury Lions | A | 1 – 4 | L | |
| Premier League | Woolton Hill | H | 2 – 2 | D | |
| Premier League | NWX | H | 0 – 6 | L | |
| Berks and Bucks County Cup | TRBL Tesla A | H | 0 – 5 | L | |
| Premier League | Black Horse | H | 14 – 0 | W | |
| Premier League | Thatcham Tornadoes | A | 1 – 0 | W | |
| Premier League | Brimpton Rangers | H | 4 – 5 | L | |
| Premier League | Woolton Hill | A | 1 – 1 | D | |
| Premier League | NWX | A | 2 – 1 | W | |
| Premier League | Brimpton Rangers | A | 1 – 2 | L | |
| Premier League | The Lamb | H | 6 – 0 | W | |
| Premier Leagye | Kingsclere | H | 0 – 1 | L | |
| Knock Out Cup | Cold Ash | H | 3 – 1 | W | |
| Premier League | Thatcham Tornadoes | H | 2 – 0 | W | |
| Vic French Cup | The Lamb | H | 6 – 3 | W | |
| Knock Out Cup Semi | Woolton Hill | H | 4 – 2 | W | |
| Vic French Final | Newbury Lions | H | 3 – 2 | W |
| Date | Comp | Opponent | H/A | F – A | Res |
|---|---|---|---|---|---|
| Premier League | AFC Hermitage | H | 5 – 1 | W | |
| Premier League | Woolton Hill | H | 2 – 1 | W | |
| Premier League | Taste of England | A | 2 – 7 | L | |
| Premier League | Cottage Inn | H | 3 – 4 | L | |
| Lambourn Cup | Woolton Hill | H | 3 – 9 | L | |
| Knock Out Cup | Woolton Hill | H | 2 – 3 | L | |
| Premier League | Hermitage AFC | A | 5 – 1 | W | |
| Premier League | Woolton Hill AFC | A | 2 – 2 | D | |
| Premier League | Thatcham Tornadoes | H | 2 – 0 | W | |
| Premier League | Bucklebury | H | 3 – 2 | W | |
| Premier League | Paggies FC | H | 1 – 6 | L | |
| Premier League | Thatcham Tornadoes | A | 5 – 1 | W | |
| Premier League | Taste of England | H | 3 – 1 | W | |
| Jim Wild SF | Black Horse | A | 1 – 1 | D | |
| Jim Wild Final | Berkshire Wanderers | A | 2 – 0 | W | |
| Premier League | OLA | H | 2 – 3 | L | |
| Premier League | OLA | A | 1 – 4 | L |
| Date | Comp | Opponent | H/A | F – A | Res |
|---|---|---|---|---|---|
| League | Furze Bush | H | 7 – 4 | W | |
| League | Berkshire Wanderers | A | 6 – 1 | W | |
| League | Cold Ash | H | 8 – 0 | W | |
| League | Black Horse | H | 9 – 2 | W | |
| League | Bootleggers | H | 3 – 2 | W | |
| League | Berkshire Wanderers | H | 3 – 2 | W | |
| League | Thatcham Tornadoes | A | 2 – 3 | L | |
| League | Newbury Bootleggers | A | 2 – 1 | W | |
| League | NWX | H | 3 – 1 | W | |
| League | Black Horse | A | 6 – 0 | W | |
| League | Brimpton Rangers | H | 2 – 0 | W | |
| League | Furze Bush | A | 8 – 1 | W | |
| League | Taste Of England | H | 2 – 3 | L | |
| League | Cold Ash | A | 1 – 1 | D | |
| League | NWX FC | A | 4 – 1 | W | |
| League | Thatcham Tornadoes | H | 2 – 1 | W | |
| League | Brimpton Rangers | A | 2 – 3 | L | |
| League | Taste Of England | A | 3 – 4 | L |


