
Diamond FC
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron O`Regan | M | 3 | SB | GO | 2 | YC | RC | 1 | 1 | OG | MP | SP | 1 | FF | 19 |
| Charlie Miller | D | 1 | 2 | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | 2 | 18 |
| Maca Gill | S | 3 | SB | 1 | 2 | YC | RC | 1 | 1 | OG | MP | SP | MM | FF | 18 |
| Chris Miller | D | 3 | SB | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | 1 | 17 |
| Josh Johnson | S | 2 | SB | 2 | 1 | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 17 |
| Luke Chandler | D | 2 | SB | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | FF | 14 |
| Jack Blackmon | M | 1 | 1 | 1 | 1 | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 14 |
| Gideon Ellis | M | 3 | SB | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | 1 | FF | 13 |
| Sam Landau | G | 4 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 12 |
| Daniel Wyles | S | 2 | 1 | 1 | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | FF | 12 |
| Eric Morgan | D | 1 | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 11 |
| Jordan Ronayne | M | 3 | SB | GO | 1 | 1 | RC | 1 | 1 | OG | MP | SP | MM | FF | 11 |
| Liam Taylor | S | 1 | 1 | 1 | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | FF | 10 |
| Phil Owen | D | AP | 1 | 1 | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 9 |
| Harrison Whitehead | M | AP | 2 | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | 1 | 9 |
| Marcus Gainlall | D | 2 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 7 |
| Kieran Toop | D | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 5 |
| Jayden Mansfield | M | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 5 |
| MJ Godfrey | S | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | 1 | 4 |
| Zander Carnwath | D | AP | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | 1 | 3 |
| Tom Young | M | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 3 |
| Archie Dyson | D | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Ty Driscoll | M | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | -5 | -5 |
| Updated: 19/10/2026 21:51 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 4 | 4 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45 min clean sheet | 4 | 3 | 1 | . |
| CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | . | . | . |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
Website by LukeMain.com© Fantasy Five UKAbout Us


