
NWX Player Stats
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benji Faloona | M | 2 | SB | 2 | 1 | YC | RC | PC | CS | OG | MP | DD | 1 | FF | 28 |
| Harry Monger | M | 2 | SB | 2 | 1 | YC | RC | 1 | CS | OG | MP | 1 | MM | FF | 24 |
| Louis McKay | D | 1 | SB | 2 | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 18 |
| Ryan Lockwood | M | 2 | SB | 1 | 1 | YC | RC | PC | CS | OG | MP | DD | MM | FF | 18 |
| Harry Murtagh | S | 1 | SB | 2 | 1 | YC | RC | PC | CS | OG | MP | DD | MM | FF | 18 |
| Harry Breakspear-Coyle | S | AP | 2 | 1 | 1 | YC | RC | PC | CS | OG | MP | DD | MM | FF | 13 |
| Toby Nethercot | D | 2 | SB | GO | 1 | YC | RC | PC | CS | OG | MP | DD | MM | FF | 12 |
| Charlie Allsop | S | 2 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | DD | 1 | FF | 12 |
| Luke Bromley | D | 2 | SB | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 8 |
| Jamie Wallin | M | 1 | SB | GO | 1 | YC | RC | PC | CS | OG | MP | DD | MM | FF | 8 |
| Tom Amor | M | 1 | 1 | GO | 1 | YC | RC | PC | CS | OG | MP | 1 | MM | FF | 8 |
| Evan Bailes | M | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | DD | MM | FF | 6 |
| Craig Robinson | D | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | DD | MM | FF | 5 |
| Jordan Sharpe | D | 1 | SB | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 4 |
| Ryan Ford | G | 1 | SB | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 4 |
| Jack North | G | 1 | SB | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 4 |
| Stewart Johnstone | D | AP | 2 | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 4 |
| Paul Hirst | M | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | DD | MM | FF | 4 |
| Liam North | M | 1 | SB | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 4 |
| Sam Mulvey | D | AP | 1 | GO | AS | YC | RC | PC | CS | OG | MP | DD | MM | FF | 2 |
| Eddie Lewis | D | 1 | SB | GO | AS | YC | RC | PC | CS | 1 | MP | DD | MM | FF | 2 |
| Alfie Davis-Ellard | S | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | DD | MM | FF | 2 |
| Updated: 18/10/2026 21:02 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Starting XI | 4 | 4 | 4 | 4 |
| SB | Sub Appearance | 2 | 2 | 2 | 2 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 4 | 4 | 4 | 4 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| PC | Clean Sheet (partial match) | 6 | 3 | 2 | 0 |
| CS | Clean Sheet (full match) | 9 | 6 | 4 | 0 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| DD | Dick of the Day | -2 | -2 | -2 | -2 |
| MM | Man of the Match | 4 | 4 | 4 | 4 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Partial clean sheet if player does not play whole match and does not concede
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Members will have the opportunity to enter a new team during one Transfer Window midway through the season
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Partial clean sheet if player does not play whole match and does not concede
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Members will have the opportunity to enter a new team during one Transfer Window midway through the season


