
Raynes Park United Churches FC
Click on a column heading to sort the Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | PP | RL | 2C | 5C | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Christensen | S | 15 | SB | 11 | 7 | YC | RC | 6 | 5 | OG | MP | SP | 2 | 5 | RL | 6 | 5C | FF | 131 |
| Jim Miller | D | 15 | SB | 1 | 5 | 3 | RC | 6 | 5 | OG | MP | SP | MM | PP | RL | 6 | 5C | FF | 92 |
| Elliott Tomkins | M | 9 | SB | 6 | 4 | 2 | 1 | 2 | 4 | OG | MP | SP | 5 | 3 | RL | 4 | 5C | FF | 85 |
| Nick Osborne | G | 14 | SB | GO | AS | 2 | RC | 6 | 4 | OG | MP | 2 | 1 | PP | RL | 6 | 5C | FF | 81 |
| Shaun Mills | D | 13 | 1 | GO | AS | 1 | RC | 5 | 5 | OG | MP | SP | MM | 1 | 2 | 6 | 5C | FF | 76 |
| Jonathan Snow | M | 10 | 4 | 2 | 2 | YC | RC | 6 | 5 | OG | MP | SP | 1 | 2 | 2 | 5 | 5C | FF | 69 |
| Adam Billyard | D | 6 | 1 | 1 | 1 | YC | RC | 2 | 4 | OG | MP | SP | MM | PP | 1 | 2 | 5C | FF | 56 |
| Richard Glenn | D | 10 | SB | GO | AS | 2 | RC | 4 | 4 | OG | MP | SP | MM | PP | RL | 2 | 5C | FF | 54 |
| Jack Winterbottom | M | 12 | SB | GO | 4 | 1 | RC | 5 | 3 | OG | MP | SP | 1 | 1 | RL | 6 | 5C | FF | 48 |
| Junior | S | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | OG | MP | SP | 1 | 1 | 2 | 5 | 5C | FF | 43 |
| Dean Wilson | G | 7 | 1 | GO | AS | YC | RC | 2 | 2 | OG | MP | SP | 1 | PP | 2 | 5 | 5C | FF | 37 |
| Caleb Augustt | M | 6 | 3 | 1 | AS | YC | RC | 4 | 2 | OG | MP | SP | MM | PP | 3 | 4 | 5C | FF | 32 |
| Jake Walton | M | 6 | 1 | GO | 1 | 1 | RC | 3 | 2 | OG | MP | SP | 1 | PP | 3 | 3 | 5C | FF | 29 |
| Duncan Ede | S | 4 | SB | 4 | 1 | YC | RC | 1 | CS | OG | MP | SP | MM | 1 | RL | 3 | 5C | FF | 28 |
| Kamil Ciechowicz | D | 4 | SB | GO | 1 | 1 | RC | 2 | 2 | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 28 |
| Darren Lawrence | D | AP | 4 | 1 | AS | 1 | RC | 1 | 2 | OG | MP | SP | MM | PP | 1 | 1 | 5C | FF | 26 |
| Andy Frost | M | 4 | SB | 1 | 3 | YC | RC | 1 | CS | OG | MP | SP | MM | 1 | RL | 3 | 5C | FF | 23 |
| Sam Nicholls | M | 4 | SB | 1 | 1 | YC | RC | 1 | CS | OG | MP | SP | 1 | 2 | RL | 3 | 5C | FF | 23 |
| Ricky Bradshaw | D | 5 | SB | GO | AS | 1 | RC | 3 | 1 | OG | MP | SP | MM | PP | RL | 2 | 5C | FF | 22 |
| Greg Stainton | M | 4 | 1 | 1 | 1 | YC | RC | 2 | CS | OG | MP | SP | MM | 1 | 1 | 3 | 5C | FF | 21 |
| Ali Gill | D | 4 | 1 | GO | 1 | YC | RC | 3 | CS | OG | MP | SP | MM | PP | RL | 3 | 5C | FF | 18 |
| Razvan Arsenoui | S | 1 | 1 | 1 | 2 | YC | RC | CH | CS | OG | MP | SP | 1 | PP | 1 | 2 | 5C | FF | 16 |
| Barry Sawyer | G | 4 | SB | GO | 1 | YC | RC | 1 | CS | OG | MP | SP | 1 | PP | RL | 3 | 5C | FF | 14 |
| James Balaam | S | 1 | 3 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | PP | 2 | 2 | 5C | FF | 14 |
| Nick Sherrell | S | 3 | 2 | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | PP | 3 | 3 | 5C | FF | 13 |
| Chris Parsons | S | 3 | SB | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | 1 | PP | RL | 2 | 5C | FF | 12 |
| Jamie Baker | S | 2 | SB | GO | AS | YC | RC | CH | 2 | OG | MP | SP | MM | PP | RL | 2C | 5C | FF | 10 |
| Jordan Julius | M | 1 | 1 | GO | AS | YC | RC | CH | 2 | OG | MP | SP | MM | PP | RL | 2C | 5C | FF | 9 |
| Andy Stephens | M | 2 | SB | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 9 |
| Callum Lansley | M | 2 | SB | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 9 |
| Dan Usher | M | 4 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | 1 | 3 | 5C | FF | 8 |
| James Crickmer | M | 1 | 1 | 1 | AS | YC | RC | CH | CS | OG | MP | SP | MM | PP | 1 | 2 | 5C | FF | 8 |
| Ben Langford | D | 3 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 2 | 5C | FF | 7 |
| Oli Palmer | D | 3 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 2 | 5C | FF | 7 |
| Tony Chin | D | AP | 2 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | 1 | 1 | 5C | FF | 6 |
| Dan Sumner | S | 4 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 3 | 5C | FF | 6 |
| Jason Fok | D | 1 | 1 | GO | 1 | YC | RC | CH | CS | OG | MP | SP | MM | PP | 1 | 2 | 5C | FF | 6 |
| Jim Pipkin | S | 1 | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | 1 | 1 | 5C | FF | 5 |
| David Finch | S | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | 1 | 1 | 5C | FF | 3 |
| Piotr Sliwinksi | M | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 2C | 5C | FF | 3 |
| Francisco Calafate-Faria | M | AP | 2 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 2 |
| Rafael Lindao | M | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | PP | RL | 2C | 5C | FF | 2 |
| Michael Wood | D | 1 | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | PP | RL | 2 | 5C | FF | 1 |
| Jon Davis | D | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 1 |
| Ed Dark | S | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 1 |
| Will | D | AP | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | PP | RL | 1 | 5C | FF | 0 |
| Updated: 11/05/2021 17:54 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 6 | 6 | 5 | 4 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45 min clean sheet | 3 | 3 | 1 | 1 |
| CS | 90 min clean sheet | 7 | 7 | 3 | 3 |
| OG | Own Goal | -1 | -1 | -1 | -1 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 7 | . | . | . |
| MM | Ref’s Man of the Match | 3 | 3 | 3 | 3 |
| PP | Players’ Man of the Match | 3 | 3 | 3 | 3 |
| RL | Running The Line | 2 | 2 | 2 | 2 |
| 2C | 2 Goals Conceded | -1 | -1 | -1 | -1 |
| 5C | 5 Goals Conceded | -2 | -2 | -2 | -2 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• The manager can award or deduct up to 5 ‘Fantasy Five Points’ per game for various reasons
• 1 point deducted for all players when 2, 3 or 4 goals are conceded
• 2 points deducted for all players when 5 or more goals are conceded
• 3 points awarded for ‘players’ man of the match’ (as well as the Referee’s MOTM)
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• The manager can award or deduct up to 5 ‘Fantasy Five Points’ per game for various reasons
• 1 point deducted for all players when 2, 3 or 4 goals are conceded
• 2 points deducted for all players when 5 or more goals are conceded
• 3 points awarded for ‘players’ man of the match’ (as well as the Referee’s MOTM)



