
Tonbridge School Lent Term Football
Tournament Standings
| POS | Team | P | W | D | L | F | A | G | Pts |
|---|---|---|---|---|---|---|---|---|---|
| ► 1 | Pandemic Players | 5 | 5 | 0 | 0 | 16 | 2 | 14 | 15 |
| ► 2 | RB Fried Chicken | 5 | 3 | 1 | 1 | 9 | 8 | 1 | 10 |
| ▲ 3 | Daydream Believers | 5 | 1 | 2 | 2 | 5 | 10 | -5 | 5 |
| ▼ 4 | Reading Strategy | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
| ► 5 | West Bromwich Algorithm | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
| ► 6 | Deputy Head Academical | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| Updated: 27/03/2021 19:26 |


