
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | RL | LP | 5G | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Young | S | 4 | 1 | 4 | AS | YC | RC | 1 | CS | OG | MP | SP | 1 | 2 | LP | 1 | FF | 32 |
| Alfie Letman | M | 4 | SB | 1 | 4 | YC | RC | CH | CS | OG | MP | SP | 2 | 1 | LP | 1 | FF | 31 |
| Levi Butler | M | 5 | SB | 2 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | RL | LP | 1 | FF | 19 |
| Michael Berry | D | 3 | SB | GO | 2 | YC | RC | CH | CS | OG | MP | 1 | MM | RL | LP | 1 | FF | 18 |
| Alex Storey | S | 4 | 1 | 1 | 2 | YC | RC | 1 | CS | OG | MP | SP | MM | RL | 1 | 1 | FF | 18 |
| Michael Heather | D | 4 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | 2 | LP | 5G | FF | 14 |
| Liam Harris | M | 5 | SB | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | RL | LP | 1 | FF | 14 |
| Russell Bartlett | D | 3 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | 1 | RL | LP | 5G | FF | 11 |
| Jason Ellsmore | D | 3 | 2 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | RL | LP | 1 | FF | 8 |
| Joel Douglas | M | 2 | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | 1 | 1 | 1 | 1 | FF | 8 |
| Kieran McClair | S | 1 | SB | 1 | 1 | YC | RC | 1 | CS | OG | MP | SP | MM | RL | 1 | 5G | FF | 8 |
| Lee Taylor | D | 1 | 3 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | 1 | LP | 1 | FF | 5 |
| Marcus Gainlall | M | 2 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | RL | LP | 5G | FF | 5 |
| Will Donoghue | D | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | 2 | LP | 1 | FF | 4 |
| MJ Godfrey | S | 2 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | RL | LP | 1 | FF | 4 |
| Tyler Seymour | D | AP | 3 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | 1 | LP | 1 | FF | 3 |
| Will Oxley | M | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | 1 | 1 | 5G | FF | 3 |
| Jake Mavis | M | 3 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | RL | 3 | 5G | FF | 3 |
| Mike Hyde | M | 2 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | RL | 2 | 5G | FF | 3 |
| Pedro Marques | G | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | RL | 1 | 5G | FF | 3 |
| Luke Gregory | D | 2 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | RL | LP | 1 | FF | 2 |
| James Williams | G | AP | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | 1 | 1 | 5G | FF | 2 |
| Updated: 28/10/2020 20:43 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Starting XI | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 6 | 5 | 4 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -1 | -1 | -1 | -1 |
| RC | Red Card | -3 | -3 | -3 | -3 |
| CH | 45 min Clean Sheet | 2 | 2 | 1 | 0 |
| CS | 90 min Clean Sheet | 4 | 4 | 2 | 0 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | 0 | 0 | 0 |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| RL | Running The Line | 2 | 2 | 2 | 2 |
| LP | Late payment of Match Fees | -1 | -1 | -1 | -1 |
| 5G | 5+ Goals Conceded | -2 | -2 | -2 | 0 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded or deducted for anything
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded or deducted for anything
Website by LukeMain.com© Fantasy Five UKAbout Us


