
Diamond FC
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Johnson | M | 19 | 2 | 13 | 14 | 1 | RC | 9 | 2 | OG | MP | SP | 2 | -1 | 180 |
| Jack Blackmon | S | 17 | 1 | 17 | 8 | 2 | RC | 9 | 3 | OG | 1 | SP | 5 | -2 | 155 |
| MJ Godfrey | S | 18 | 2 | 18 | 5 | YC | RC | 10 | 4 | OG | MP | SP | 1 | -4 | 148 |
| Sam Landau | D | 20 | 4 | 2 | 1 | YC | RC | 10 | 4 | OG | MP | 1 | MM | -1 | 137 |
| Kieron Sprules | D | 19 | 1 | 1 | 4 | YC | RC | 8 | 4 | OG | MP | SP | 2 | -4 | 117 |
| Eric Morgan | D | 6 | 10 | 1 | 1 | YC | RC | 7 | 4 | OG | MP | SP | 1 | 8 | 103 |
| Harrison Whitehead | M | 14 | 7 | 4 | 2 | YC | RC | 9 | 4 | OG | 1 | SP | 2 | 5 | 102 |
| Marcus Gainlall | D | 18 | SB | GO | 4 | YC | RC | 6 | 3 | OG | MP | SP | 1 | FF | 95 |
| Liam Harris | D | 6 | 10 | GO | AS | YC | RC | 6 | 4 | OG | MP | SP | 1 | 13 | 94 |
| Phil Owen | D | 16 | 2 | 2 | AS | 1 | RC | 5 | 3 | OG | MP | SP | MM | 2 | 86 |
| Chris Miller | D | 17 | 3 | 1 | AS | 2 | RC | 8 | 1 | OG | MP | SP | 1 | 7 | 84 |
| Henry McGuire-Brown | D | 2 | 11 | 1 | 1 | YC | RC | 7 | 2 | OG | MP | SP | MM | 9 | 81 |
| Charlie Miller | M | 16 | 5 | 2 | 2 | 3 | RC | 9 | 1 | OG | MP | SP | 2 | 5 | 77 |
| Ty Driscoll | M | 9 | 1 | 6 | 3 | YC | RC | 4 | 3 | OG | MP | SP | MM | -15 | 63 |
| Lee Taylor | G | 8 | 1 | GO | 1 | YC | RC | 4 | 2 | OG | MP | SP | MM | FF | 55 |
| Tom Young | M | 6 | 3 | 2 | 4 | 1 | RC | 2 | 2 | OG | MP | SP | MM | 5 | 53 |
| Harry Dickety | M | 10 | 3 | GO | AS | YC | RC | 5 | 2 | OG | MP | SP | MM | 10 | 47 |
| Liam Taylor | M | 4 | 3 | 1 | 2 | YC | RC | 4 | 2 | OG | MP | SP | MM | 4 | 40 |
| Connor Buckland | S | 5 | 10 | 3 | AS | YC | RC | 4 | 4 | OG | MP | SP | MM | -10 | 39 |
| Zander Carnwath | D | 4 | 3 | GO | AS | YC | RC | 4 | 1 | OG | MP | SP | MM | 2 | 35 |
| Matt Cox | D | AP | 4 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 3 | 28 |
| Journey Waters | M | 7 | 1 | GO | 1 | YC | RC | 3 | 1 | OG | MP | SP | 1 | FF | 28 |
| Ben Morton | D | 3 | 4 | GO | AS | 1 | RC | 4 | CS | OG | MP | SP | 1 | 1 | 28 |
| Sam Frost | G | 4 | SB | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | 5 | 21 |
| Byron O`Regan | M | 4 | 2 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | 2 | FF | 21 |
| Sam West | M | 2 | 2 | GO | 3 | YC | 1 | 1 | 1 | OG | MP | SP | MM | 3 | 19 |
| Arron Richards | D | AP | 2 | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | 5 | 15 |
| Jack Appleby | M | 3 | 1 | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 15 |
| Reece Yard | S | 4 | 1 | 1 | AS | 1 | RC | CH | 1 | OG | MP | SP | MM | FF | 14 |
| Sammy Vallance | G | 2 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 13 |
| Ben Blackmon | D | 1 | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | 1 | 12 |
| Darryl Tobin | M | AP | 1 | GO | 2 | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 11 |
| Kieran Toop | G | 3 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 6 |
| Luke Whelan | M | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 3 |
| Sam Mildenhall | M | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Updated: 25/05/2026 08:51 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 4 | 4 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45 min clean sheet | 4 | 3 | 1 | . |
| CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | . | . | . |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
Website by LukeMain.com© Fantasy Five UKAbout Us


