
Tonbridge School Lent Term Football
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Hewitt | D | 5 | SB | 4 | AS | 1 | RC | 2 | 3 | OG | 1 | SP | 1 | FF | 64 |
| Charlie Williams | G | 5 | SB | GO | AS | YC | RC | 2 | 3 | OG | MP | SP | 1 | 4 | 52 |
| Tom Ejje | D | 5 | SB | 3 | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 1 | 49 |
| Ben Moore | M | 5 | SB | 2 | 2 | YC | RC | 2 | 3 | OG | MP | SP | 2 | 1 | 46 |
| Guy Stonor | G | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | 1 | MM | 3 | 43 |
| Charlie Pughe | M | 4 | 1 | 3 | AS | YC | RC | 2 | 3 | OG | MP | SP | 1 | 2 | 43 |
| Benedict Easterbrook | D | 5 | SB | GO | 1 | YC | RC | 2 | 3 | OG | MP | SP | MM | 2 | 42 |
| Freddie Lee-Amies | D | 5 | SB | GO | AS | YC | RC | 2 | 3 | OG | MP | SP | MM | 2 | 39 |
| Jamie Keeling | D | 2 | 3 | GO | 1 | YC | RC | 2 | 3 | OG | MP | SP | MM | 1 | 38 |
| Hector Day-Lunn | S | 5 | SB | 3 | 1 | YC | RC | 1 | 2 | OG | MP | SP | MM | 6 | 36 |
| Zachary Sampson-Regal | S | 5 | SB | 3 | 3 | YC | RC | 2 | 1 | OG | MP | SP | MM | 1 | 36 |
| Zane Khaleeque | G | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 3 | 35 |
| Elliot Morley | S | 5 | SB | 2 | 3 | YC | RC | 2 | 3 | OG | MP | SP | MM | 3 | 35 |
| Mateus Jezia | D | 3 | 2 | 1 | 1 | 1 | RC | 1 | 2 | OG | MP | SP | MM | 1 | 34 |
| Zak Iqbal | D | 5 | SB | 1 | AS | YC | RC | 3 | CS | OG | MP | SP | 1 | 4 | 33 |
| Alexander Bamford | M | 5 | SB | 1 | 1 | YC | RC | 1 | 2 | OG | MP | SP | 1 | 4 | 33 |
| George Wrather | D | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 4 | 31 |
| Leon Kauschel | D | 5 | SB | 1 | 1 | 1 | RC | 2 | 1 | OG | MP | SP | MM | FF | 31 |
| Alec Jones | G | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 3 | 30 |
| Will O`Leary | D | 5 | SB | 1 | 1 | 1 | RC | 3 | CS | OG | MP | SP | MM | 3 | 30 |
| Drew Beazleigh | D | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 3 | 30 |
| Oliver Hughes | D | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 3 | 30 |
| Jonathan Webber | D | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 3 | 30 |
| Edward Joyner | D | 5 | SB | 1 | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 30 |
| Innes Woodhouse | M | 4 | 1 | 1 | 1 | 1 | RC | 2 | 3 | OG | MP | SP | MM | 3 | 30 |
| Otto Stapely O`Neill | G | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 2 | 29 |
| Alexander Lewis | D | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | 1 | SP | 1 | 5 | 29 |
| Oliver Todd | D | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | 1 | 2 | 28 |
| Max Kensington | M | 5 | SB | 1 | AS | 1 | RC | 2 | 1 | OG | MP | SP | 2 | 3 | 28 |
| Theo Bannister | M | 5 | SB | 1 | AS | 1 | RC | 2 | 3 | OG | MP | SP | MM | 3 | 28 |
| Rory Wade | S | 5 | SB | 1 | 3 | 1 | RC | 2 | 3 | OG | MP | SP | MM | 2 | 27 |
| Alexander Froggatt | M | AP | 4 | 2 | AS | YC | RC | 1 | 3 | OG | MP | SP | MM | FF | 26 |
| Olly Teare | G | 5 | SB | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | 3 | 25 |
| Joseph Cassidy | D | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 2 | 25 |
| Harry Grant | D | 3 | 2 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 25 |
| Nathan Johnson | D | 4 | 1 | 1 | AS | 1 | RC | 3 | CS | OG | MP | SP | MM | 1 | 24 |
| Henry Bourne | D | 1 | 4 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 1 | 24 |
| Ben Findlay | D | 4 | 1 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | 1 | 2 | 23 |
| Matthew Lee | D | 2 | 2 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 23 |
| Sam Stockdale | D | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 23 |
| Benjamin Wild | D | 5 | SB | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | 3 | 22 |
| Cameron Blair | D | 4 | 1 | GO | 1 | YC | RC | 3 | CS | OG | MP | SP | MM | 1 | 22 |
| Rory Lynch | D | 2 | 1 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 22 |
| Rahul Mehta | D | 4 | 1 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 22 |
| Samuel Collens | M | 5 | SB | GO | 1 | YC | RC | 1 | 2 | OG | MP | SP | MM | 2 | 22 |
| William Tyler | M | 5 | SB | 1 | AS | 2 | RC | 1 | 2 | OG | MP | SP | MM | 3 | 22 |
| Tom Geffen | M | 5 | SB | GO | 2 | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 21 |
| James Flaherty | M | 3 | 1 | GO | 2 | YC | RC | 1 | 1 | OG | MP | SP | MM | 4 | 21 |
| Toby Lee-Amies | M | 3 | 2 | 1 | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 2 | 21 |
| Sam Holden-Craufurd | M | 1 | 4 | GO | 1 | YC | RC | 2 | 3 | OG | MP | SP | MM | 1 | 21 |
| William Rusling | M | 4 | 1 | GO | 1 | YC | RC | 1 | 2 | OG | MP | SP | MM | 1 | 20 |
| Josh Hayward | M | 3 | 2 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 5 | 20 |
| Oliver Glen | D | 3 | 2 | GO | AS | YC | RC | 2 | 1 | 1 | MP | SP | MM | FF | 19 |
| Jacques Behling | M | 4 | SB | GO | 2 | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 19 |
| Archie Ramanathan | S | 4 | 1 | 1 | 1 | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 19 |
| William Price | M | 2 | 3 | 1 | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 18 |
| Fredrik Lee | M | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | 1 | 18 |
| Tom Dickinson | M | 2 | 3 | 1 | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 18 |
| Jonty Foulds | D | 1 | 4 | GO | AS | 1 | RC | 2 | 1 | OG | MP | SP | MM | FF | 17 |
| Jack Brant | D | 3 | 2 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 17 |
| James Mercer | M | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 17 |
| Rhys Parfitt | M | 5 | SB | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 17 |
| Hector Money | M | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 1 | 16 |
| Maximilian Pearl | M | 4 | 1 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 16 |
| Harry Bevan-Thomas | M | 5 | SB | GO | AS | 2 | RC | 1 | 2 | OG | MP | SP | 1 | FF | 16 |
| Ben Simms | S | 4 | 1 | GO | AS | 1 | RC | 2 | 1 | OG | MP | SP | 1 | 5 | 16 |
| Daniel Cassidy | D | 1 | 4 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 15 |
| Tom Hill | M | 5 | SB | GO | AS | 1 | RC | 3 | CS | OG | MP | SP | MM | 4 | 15 |
| Toby Venton | M | 5 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 15 |
| Jeremy Suppey | S | 3 | 2 | 1 | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 15 |
| Theo Garrard | S | 2 | 2 | 1 | AS | YC | RC | 2 | CS | OG | MP | SP | MM | 4 | 15 |
| Ollie Rajaratnam | M | 2 | 2 | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | 5 | 15 |
| Harry Lumsden | M | 2 | 3 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 2 | 14 |
| Jasper Ledlie | M | 5 | SB | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | 1 | 14 |
| Finn McDowell | M | 5 | SB | GO | AS | 1 | RC | 2 | 1 | OG | MP | SP | MM | 1 | 14 |
| Sam Gormley | M | AP | 5 | 1 | AS | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 14 |
| Adam Williams | M | 2 | 3 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 1 | 13 |
| Arthur Ponsonby | M | 5 | SB | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 13 |
| Baptiste Laurencin | M | 1 | 3 | GO | AS | YC | RC | 2 | 2 | OG | MP | SP | MM | FF | 13 |
| Benjamin Howard | M | 2 | 3 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 12 |
| William Pike | M | 2 | SB | 1 | 1 | 1 | RC | 1 | CS | OG | MP | SP | MM | FF | 12 |
| William Press | M | 2 | 1 | GO | 1 | YC | RC | 1 | CS | OG | MP | SP | 1 | FF | 12 |
| Max Smith | M | 1 | 3 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 12 |
| Wilkie Hoare | D | 1 | 3 | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 11 |
| Wesley Mason | M | AP | 5 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | 1 | 11 |
| Ethan Sobrany | M | AP | 4 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 9 |
| William Roxburgh | S | 2 | 3 | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 8 |
| Theo Collingwood | S | 1 | 4 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 8 |
| Seth Zuberi | M | 1 | 1 | GO | AS | YC | RC | 1 | 1 | OG | MP | SP | MM | 1 | 8 |
| Luca Calcagnini | D | 1 | 2 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 7 |
| Thomas Cheveley | M | 3 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 7 |
| Freddie Evans | S | AP | 4 | GO | 1 | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 7 |
| Alex Harrison | D | AP | 2 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 5 |
| Updated: 27/03/2021 19:24 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45 min Clean Sheet | 4 | 3 | 1 | 0 |
| CS | 90 min Clean Sheet | 9 | 7 | 3 | 1 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | 0 | 0 | 0 |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Members will have the opportunity to enter a new team during one Transfer Window midway through the season
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Up to 5 Fantasy Five points can be awarded/deducted by the manager
• Members will have the opportunity to enter a new team during one Transfer Window midway through the season


