
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | GO | AS | YC | RC | CS | Pts |
|---|---|---|---|---|---|---|---|---|
| Sam Blower | S | 8 | 11 | 5 | 1 | RC | CS | 84 |
| Joe Gaisford | M | 8 | 5 | 2 | YC | RC | CS | 58 |
| George Rix | D | 8 | 1 | AS | YC | RC | CS | 41 |
| Dec Locke | G | 8 | GO | AS | YC | RC | CS | 40 |
| Joe Neal | M | 8 | 3 | AS | YC | RC | CS | 40 |
| Caine Ellis | D | 7 | 1 | AS | 1 | RC | CS | 34 |
| Joe Sprake | S | 8 | 1 | 4 | YC | RC | CS | 33 |
| Reece Cotton | D | 7 | GO | 1 | 2 | RC | CS | 31 |
| Brandon Hope | D | 6 | GO | 1 | 1 | RC | CS | 25 |
| Jack Garford | M | 7 | 1 | AS | YC | RC | CS | 25 |
| Lewis Grewcock | D | 6 | GO | AS | YC | RC | CS | 24 |
| Chris Neal | S | 6 | 1 | 3 | 1 | RC | CS | 24 |
| Jake Winterbotham | S | 8 | GO | 1 | YC | RC | CS | 19 |
| Kieran Lauder | D | 4 | GO | AS | YC | RC | CS | 17 |
| Brad Ball | M | 6 | GO | AS | YC | RC | CS | 17 |
| Tom Faulkner | M | 4 | GO | 1 | YC | RC | CS | 13 |
| Jared Cross | M | 4 | GO | AS | YC | RC | CS | 10 |
| Hadyn Read | M | 3 | GO | AS | YC | RC | CS | 9 |
| Adam Nutt | D | 1 | GO | AS | YC | RC | CS | 5 |
Last Updated: 18/12/2020 11:55
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CS | 90 min clean sheet | 9 | 7 | 3 | 1 |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
Website by LukeMain.com© Fantasy Five UKAbout Us


