Welcome to the AFC White Horse Fantasy Five League.
Click on a Team Name to show selected players.
Pos | Team Name | Manager | Week | Total |
---|---|---|---|---|
► 1 | Jack Garford | 34 | 168 | |
► 2 | Caine Ellis | 31 | 160 | |
► 2 | Joe Sprake | 31 | 160 | |
▲ 4 | Bradley Ball | 31 | 151 | |
▼ 5 | Jake Winterbotham | 25 | 147 | |
▲ 6 | Tom Faulkner | 31 | 139 | |
▼ 7 | Joe Gaisford | 21 | 136 | |
▲ 8 | Ellis Hewins | 30 | 133 | |
▼ 9 | Jack Astill | 21 | 127 | |
▲ 10 | Jared Cross | 22 | 120 | |
▼ 11 | Adam Nutt | 16 | 117 | |
▲ 12 | Brandon Hope | 29 | 116 | |
▲ 12 | Chris Neal | 29 | 116 | |
▲ 12 | George Rix | 29 | 116 | |
▲ 12 | Kieran Lauder | 29 | 116 | |
▼ 16 | Paul Hewins | 22 | 115 | |
▼ 17 | Lewis Grewcock | 10 | 102 | |
▼ 17 | Reece Cotton | 10 | 102 | |
► 19 | Joe Neal | 15 | 100 |
Last Updated: 10/12/2020 18:50