Welcome to the Fantasy Five league of Greyfriars FC.
Click on a Team Name to show selected players.
Pos | Team Name | Manager | Week | Total |
---|---|---|---|---|
► 1 | Raminder Dhendsa | 18 | 349 | |
► 2 | Louie Burton | 18 | 336 | |
► 2 | Josh Rees | 18 | 336 | |
► 4 | Matthew Bradbrook | 16 | 323 | |
► 5 | Marco Barros | 15 | 306 | |
► 5 | James Hern | 15 | 306 | |
► 7 | Simon Taplin | 14 | 284 | |
► 8 | Max Rayner | 12 | 279 | |
► 9 | Tom Barltrop | 9 | 270 | |
► 10 | Simon Wheeler | 9 | 245 | |
► 11 | Mark Massey | 12 | 234 | |
► 12 | John Ellaby | 12 | 220 | |
► 12 | Matthew Debney | 12 | 220 |
Last Updated: 24/03/2019 22:27