
Newbury YMCA
Welcome to Newbury YMCA Fantasy Five. This is a great way to keep up to date with how players from Newbury YMCA are getting on during the 2018/19 season in the Thames Valley Church Football League. If you’re a player this is a fun way of keeping an eye on your own stats for the season.
Click on a Team Name to show selected players.
| Pos | Team Name | Manager | Week | Total |
|---|---|---|---|---|
| ► 1 | Matt Bullock | 12 | 319 | |
| ► 2 | Nathanael Debney-Davies | 27 | 294 | |
| ▼ 3 | Jamie Killner | 20 | 287 | |
| ► 4 | Joel Gregory | 15 | 263 | |
| ► 4 | David Mcdonald | 15 | 263 | |
| ► 6 | Jon Mccann | 20 | 258 | |
| ► 7 | Todd Wright | 25 | 248 | |
| ► 8 | Ric Marshall | 20 | 240 | |
| ► 9 | Chris Adams | 5 | 216 |
Last Updated: 09/02/2020 16:24


