
Beacon Player Stats
Click on a column heading to sort Player Stats.
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toby Illingworth | S | 23 | SB | 34 | 16 | 1 | RC | 12 | 8 | OG | MP | SP | 5 | 3 | 288 |
| David Lynn | G | 25 | SB | GO | 2 | YC | RC | 13 | 9 | OG | MP | SP | 1 | 3 | 195 |
| Tom Landreth Smith | D | 15 | 8 | 3 | AS | 1 | RC | 11 | 9 | OG | MP | SP | 3 | 3 | 165 |
| Ollie Chapman | M | 25 | SB | 1 | 16 | 2 | RC | 13 | 9 | OG | MP | SP | 2 | 3 | 149 |
| Nathan Heard | D | 16 | 4 | 2 | 3 | YC | RC | 9 | 8 | OG | MP | SP | 1 | 3 | 148 |
| Tom Cooper | D | 20 | 1 | 1 | 4 | YC | RC | 13 | 6 | OG | MP | SP | 1 | 3 | 147 |
| Ed Steeden | M | 25 | SB | 4 | 8 | 1 | RC | 13 | 9 | OG | MP | SP | 1 | 5 | 144 |
| Joel Evans | S | 16 | 3 | 14 | 9 | 1 | RC | 9 | 7 | OG | MP | SP | 1 | 3 | 143 |
| James Kelly | S | 24 | SB | 10 | 8 | YC | RC | 12 | 9 | OG | MP | SP | 2 | 3 | 140 |
| Misha Dan | M | 24 | 1 | 2 | 3 | 1 | RC | 13 | 9 | OG | MP | SP | 1 | 3 | 114 |
| Jacob Loveday | M | 6 | 16 | 5 | 1 | YC | RC | 11 | 9 | OG | MP | SP | 1 | 3 | 105 |
| Jack Williams | D | 10 | 7 | GO | 1 | YC | RC | 10 | 5 | OG | MP | SP | MM | FF | 95 |
| Rich Lyons | M | 10 | 10 | GO | 1 | YC | RC | 10 | 8 | OG | MP | SP | MM | 3 | 70 |
| Dan Bolt | S | 5 | 11 | 7 | 2 | 1 | RC | 8 | 7 | OG | MP | SP | 1 | FF | 70 |
| Connor Davies | S | 4 | 5 | 6 | 4 | YC | RC | 6 | 3 | OG | MP | SP | 1 | FF | 61 |
| Luke Foster | M | 7 | 8 | GO | 1 | YC | RC | 9 | 4 | OG | MP | SP | 1 | 3 | 52 |
| Tim Cureton | D | AP | 3 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 20 |
| Dave Morgan | M | AP | 2 | GO | AS | 1 | RC | 2 | CS | OG | MP | SP | 1 | FF | 5 |
| Updated: 19/04/2026 19:42 |
Scoring
| Code | Action | G | D | M | S |
|---|---|---|---|---|---|
| AP | Appearance | 2 | 2 | 2 | 2 |
| SB | Sub Appearance | 1 | 1 | 1 | 1 |
| GO | Goal | 8 | 7 | 6 | 5 |
| AS | Assist | 3 | 3 | 3 | 3 |
| YC | Yellow Card | -2 | -2 | -2 | -2 |
| RC | Red Card | -5 | -5 | -5 | -5 |
| CH | 45min Clean Sheet | 4 | 3 | 1 | . |
| CS | 90min Clean Sheet | 9 | 7 | 3 | 1 |
| OG | Own Goal | -2 | -2 | -2 | -2 |
| MP | Missed Penalty | -2 | -2 | -2 | -2 |
| SP | Saved Penalty | 8 | . | . | . |
| MM | Man of the Match | 3 | 3 | 3 | 3 |
| FF | Fantasy Five Points | x | x | x | x |
Notes
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded for anything
• Player positions will not change during the season
• Outfield players get Goalkeeper points while playing in goal
• 45 min clean sheet does not apply when there is a 90 min clean sheet
• Yellow card does not apply when the player is sent off (red card is either a straight red or 2 yellows)
• Fantasy Five points can be awarded for anything
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Stroud | S | 13 | 5 | 22 | 11 | 1 | RC | 11 | 5 | OG | MP | SP | 2 | FF | 183 |
| Ollie Chapman | M | 19 | 3 | 7 | 16 | YC | RC | 12 | 6 | OG | MP | SP | MM | FF | 161 |
| Tom Cooper | D | 21 | SB | 1 | 2 | 1 | RC | 11 | 6 | OG | MP | SP | 6 | FF | 146 |
| Rich Lyons | S | 21 | SB | 11 | 12 | YC | RC | 11 | 6 | OG | MP | SP | 1 | FF | 142 |
| James Kelly | M | 7 | 12 | 9 | 11 | YC | RC | 10 | 5 | OG | MP | SP | 1 | FF | 141 |
| Misha Dan | D | 18 | 3 | 2 | 4 | 2 | RC | 11 | 6 | OG | MP | SP | 1 | FF | 139 |
| Joel Evans | M | 7 | 1 | 12 | 11 | YC | RC | 3 | 3 | OG | 1 | SP | 1 | FF | 139 |
| Nathan Heard | M | 21 | SB | 7 | 6 | YC | RC | 12 | 5 | OG | MP | SP | 3 | FF | 138 |
| Tom Landreth Smith | D | 15 | 2 | 3 | AS | 1 | RC | 10 | 4 | OG | MP | SP | 1 | FF | 112 |
| Dave Morgan | M | 13 | 2 | 7 | 1 | YC | RC | 8 | 4 | OG | MP | SP | 1 | FF | 96 |
| Jordan Hays | G | 15 | SB | GO | 1 | YC | RC | 9 | 3 | OG | MP | SP | MM | FF | 95 |
| Adrian Kay | D | 12 | 3 | GO | 2 | YC | RC | 9 | 4 | OG | MP | SP | 2 | FF | 94 |
| Tim Cureton | D | 11 | 2 | 2 | 2 | YC | RC | 5 | 5 | OG | MP | SP | MM | FF | 94 |
| Helder Figueredo Correira | M | 4 | 8 | 5 | 7 | YC | RC | 7 | 3 | OG | MP | SP | MM | FF | 83 |
| Ed Steeden | M | 22 | SB | 1 | AS | 1 | RC | 12 | 6 | OG | MP | SP | 1 | FF | 81 |
| Luke Foster | M | 10 | 6 | 2 | 3 | YC | RC | 8 | 4 | OG | MP | SP | 2 | FF | 73 |
| Dan Bolt | S | 3 | 2 | 4 | 2 | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 35 |
| Will Smith | M | 1 | 3 | 1 | 1 | YC | RC | CH | 3 | OG | MP | SP | MM | FF | 23 |
| Michael Pearson | G | 3 | SB | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 14 |
| Stuart Norman | D | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 5 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Lyons | M | 19 | 1 | 16 | 9 | YC | RC | 10 | 6 | OG | MP | SP | 1 | FF | 193 |
| Ollie Chapman | M | 23 | 1 | 5 | 16 | 2 | RC | 13 | 6 | OG | MP | SP | 2 | FF | 158 |
| Dan Bolt | S | 18 | SB | 16 | 7 | 1 | RC | 11 | 5 | OG | MP | SP | 4 | FF | 152 |
| Dave Morgan | D | 16 | 2 | 3 | 3 | 2 | RC | 10 | 4 | OG | MP | SP | 3 | FF | 127 |
| Jon Duffy | M | 21 | 3 | 4 | 5 | YC | RC | 13 | 6 | OG | MP | SP | 2 | FF | 121 |
| Jord Hays | D | 12 | 4 | 1 | AS | YC | RC | 8 | 5 | OG | MP | SP | 1 | 4 | 106 |
| Adrian Kay | D | 17 | SB | GO | AS | YC | RC | 9 | 4 | OG | MP | SP | 3 | FF | 98 |
| Helder Figueiredo Correia | M | 18 | 1 | 2 | 6 | 1 | RC | 12 | 4 | OG | MP | SP | 2 | FF | 95 |
| Jack Mallaby | G | 13 | 1 | GO | AS | YC | 1 | 7 | 4 | OG | MP | SP | MM | FF | 85 |
| Andrew Stroud | S | 9 | 10 | 4 | 3 | 1 | RC | 10 | 6 | OG | MP | SP | 1 | FF | 64 |
| Tim Cureton | M | 18 | SB | GO | 1 | 1 | RC | 11 | 4 | OG | MP | SP | 1 | FF | 63 |
| Tom Cooper | D | 9 | 2 | GO | 1 | YC | RC | 8 | 2 | OG | MP | SP | MM | FF | 61 |
| Luke Foster | M | 13 | 1 | GO | 1 | YC | RC | 8 | 6 | OG | MP | SP | MM | FF | 56 |
| Luke Smith | D | 6 | 3 | GO | 1 | YC | RC | 3 | 3 | OG | MP | SP | MM | FF | 48 |
| Josh Hillman | D | 7 | SB | GO | AS | 1 | RC | 3 | 2 | OG | MP | SP | 1 | 2 | 40 |
| Matt Booth | S | 2 | 2 | 5 | 2 | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 39 |
| Karl Aslett | D | 2 | 4 | GO | 1 | 1 | RC | 3 | 1 | OG | MP | SP | MM | FF | 25 |
| Will Smith | S | 2 | 3 | 1 | 1 | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 16 |
| James Kelly | M | 1 | 2 | GO | AS | YC | RC | CH | 2 | OG | MP | SP | MM | FF | 10 |
| Josh Leitao | S | AP | 1 | 1 | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 6 |
| Jack Willison | S | 2 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 4 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Chapman | D | 20 | SB | 2 | 12 | 1 | RC | 10 | 3 | OG | MP | SP | MM | FF | 134 |
| Dan Bolt | S | 18 | SB | 9 | 9 | YC | RC | 8 | 3 | OG | MP | SP | 5 | FF | 124 |
| Jack Mallaby | G | 19 | SB | GO | AS | YC | RC | 10 | 3 | OG | MP | SP | 3 | 1 | 113 |
| Stu Norman | D | 17 | SB | 5 | 2 | 2 | RC | 9 | 3 | OG | MP | SP | MM | FF | 112 |
| Jordan Hays | D | 17 | SB | 4 | 1 | 2 | RC | 8 | 2 | OG | MP | 1 | MM | FF | 105 |
| Jon Duffy | D | 18 | SB | 1 | 4 | YC | RC | 10 | 2 | OG | MP | SP | 2 | FF | 103 |
| Tom Landreth-Smith | D | 12 | 5 | 2 | 2 | 1 | RC | 8 | 3 | OG | MP | SP | MM | FF | 90 |
| Helder Figueiredo Correia | M | 10 | 2 | 6 | 4 | YC | RC | 5 | 2 | OG | MP | SP | 3 | FF | 90 |
| Jamie Aslett | M | 12 | 4 | 2 | 1 | YC | RC | 8 | 3 | OG | MP | SP | MM | FF | 58 |
| Matt Booth | S | 9 | 3 | 7 | 1 | 2 | RC | 5 | 2 | OG | MP | SP | MM | FF | 56 |
| Tim Cureton | M | 16 | SB | GO | AS | YC | RC | 8 | 3 | OG | MP | SP | 3 | FF | 53 |
| Luke Foster | M | 12 | 2 | 2 | 1 | 1 | RC | 6 | 3 | OG | MP | SP | MM | FF | 52 |
| Tayo Akinbiyi | M | 9 | 1 | GO | 1 | 1 | RC | 5 | 2 | OG | MP | SP | 3 | FF | 40 |
| Josh Leitao | S | 5 | 6 | 1 | 3 | YC | RC | 6 | CS | OG | MP | SP | MM | 5 | 33 |
| Rich Lyons | S | 2 | 1 | 2 | AS | YC | RC | 2 | 1 | OG | MP | SP | 1 | FF | 19 |
| Jordan McGill | M | 2 | 4 | GO | AS | 1 | RC | 3 | 3 | OG | MP | SP | MM | FF | 18 |
| Josh Hillman | M | 5 | 1 | GO | AS | 2 | RC | 3 | 2 | 1 | MP | SP | MM | FF | 14 |
| Isaac Gardiner | S | 3 | SB | 1 | 1 | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 14 |
| Alex Tweed | D | 1 | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 6 |
| Miguel Texeira-Dias | M | 1 | 1 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 3 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Booth | S | 8 | SB | 12 | 6 | YC | RC | 2 | 1 | OG | MP | SP | 1 | FF | 98 |
| Tom Landreth-Smith | D | 11 | SB | 4 | 1 | 2 | 1 | 3 | 2 | OG | MP | SP | 3 | FF | 76 |
| Ollie Chapman | M | 11 | SB | 3 | 9 | 1 | RC | 3 | 2 | OG | MP | SP | MM | FF | 74 |
| Dave Morgan | M | 9 | SB | 7 | AS | YC | RC | 3 | 2 | OG | MP | SP | 1 | FF | 72 |
| Jordan Hays | D | 11 | SB | 2 | 3 | YC | RC | 3 | 2 | OG | MP | SP | 1 | FF | 71 |
| Isaac Gardiner | M | 10 | SB | 2 | 6 | YC | RC | 3 | 1 | OG | MP | SP | 3 | FF | 65 |
| Tim Cureton | D | 10 | 1 | GO | 1 | YC | RC | 3 | 2 | OG | MP | SP | MM | FF | 47 |
| Ciaron Lyons | M | 11 | SB | 2 | AS | YC | RC | 3 | 2 | OG | MP | SP | 1 | FF | 46 |
| Jack Mallaby | G | 9 | SB | GO | AS | YC | RC | 2 | 2 | OG | MP | SP | MM | FF | 44 |
| Adrian Kay | D | 8 | 1 | GO | 1 | YC | RC | 3 | 1 | OG | MP | SP | 1 | FF | 39 |
| Rich Lyons | S | 6 | 2 | 2 | 3 | YC | RC | 2 | 2 | OG | MP | SP | MM | FF | 35 |
| Andrew Stroud | S | 3 | 3 | 2 | 3 | YC | RC | 1 | 2 | OG | 1 | SP | MM | FF | 28 |
| Jon Duffy | M | 2 | SB | 2 | 1 | YC | RC | 1 | 1 | OG | MP | SP | MM | FF | 23 |
| Dan Bolt | S | 4 | 1 | 2 | 1 | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 22 |
| Joel Evans | S | 5 | 1 | 1 | AS | YC | 1 | 3 | 1 | OG | MP | SP | MM | 6 | 22 |
| Jordan McGill | M | 1 | 4 | GO | 2 | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 17 |
| Dom Abbott | D | AP | 6 | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 12 |
| Kev Sewell | D | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 9 |
| Miguel Teixiera-Dias | M | 1 | 2 | GO | 1 | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 8 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Chapman | M | 18 | SB | 12 | 8 | 1 | RC | 9 | 4 | OG | MP | SP | 1 | FF | 154 |
| Rich Lyons | S | 15 | 2 | 16 | 13 | YC | RC | 9 | 4 | OG | 1 | SP | MM | FF | 153 |
| Jon Duffy | M | 16 | SB | 10 | 11 | YC | RC | 8 | 3 | OG | MP | SP | 3 | FF | 151 |
| Dan Bolt | S | 15 | SB | 10 | 11 | 2 | RC | 7 | 4 | OG | MP | SP | MM | FF | 113 |
| Jordan Hays | D | 15 | 3 | 2 | 2 | 1 | RC | 7 | 4 | OG | MP | SP | 1 | FF | 103 |
| Jack Mallaby | G | 15 | SB | GO | AS | YC | RC | 7 | 4 | OG | MP | 1 | MM | FF | 102 |
| Dave Morgan | M | 16 | SB | 5 | 4 | YC | RC | 8 | 3 | OG | MP | SP | 2 | FF | 97 |
| Adrian Kay | D | 13 | 1 | GO | 2 | YC | RC | 7 | 4 | OG | MP | SP | 1 | FF | 85 |
| Kev Sewell | D | 13 | 3 | GO | AS | YC | RC | 9 | 3 | OG | MP | SP | 1 | FF | 80 |
| Tim Cureton | D | 14 | SB | GO | AS | YC | RC | 7 | 3 | OG | MP | SP | 3 | FF | 79 |
| Tom Landreth-Smith | D | 11 | 2 | 1 | AS | 1 | RC | 7 | 3 | OG | MP | SP | 1 | 3 | 77 |
| Matt Booth | S | 7 | 4 | 4 | 5 | YC | RC | 2 | 4 | OG | MP | SP | 2 | FF | 63 |
| Joel Evans | M | 6 | 3 | 2 | AS | 2 | RC | 4 | 2 | OG | MP | SP | MM | 2 | 35 |
| Isaac Gardiner | M | 6 | 3 | GO | 2 | YC | RC | 5 | 2 | OG | MP | SP | 1 | FF | 35 |
| Andrew Stroud | S | AP | 9 | 3 | 1 | 1 | RC | 4 | 3 | OG | 1 | SP | MM | FF | 26 |
| Lewis Day | M | 1 | 1 | 1 | 2 | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 17 |
| Luke Smith | D | 3 | 1 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 16 |
| Harry Chart | S | 1 | 1 | GO | 2 | YC | RC | 1 | 1 | OG | MP | SP | 1 | FF | 13 |
| Jordan McGill | M | 2 | 1 | GO | AS | YC | RC | 3 | CS | OG | MP | SP | MM | FF | 8 |
| Luke Stevens | D | 1 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 5 |
| Barney Chart | M | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 4 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Stroud | S | 17 | 8 | 22 | 6 | 3 | RC | 13 | 6 | OG | 1 | SP | 1 | 3 | 174 |
| Tom Landreth-Smith | D | 23 | 1 | 4 | AS | 1 | RC | 13 | 6 | OG | MP | SP | 4 | FF | 166 |
| Dave Morgan | M | 22 | 1 | 8 | 7 | 2 | RC | 12 | 6 | OG | MP | SP | 3 | FF | 149 |
| Ollie Chapman | M | 24 | SB | 5 | 10 | YC | RC | 12 | 6 | OG | MP | SP | 1 | FF | 141 |
| Jon Duffy | M | 22 | SB | 5 | 7 | 1 | RC | 12 | 6 | OG | MP | SP | 3 | FF | 132 |
| Adrian Kay | D | 20 | SB | 1 | 3 | YC | RC | 9 | 5 | 2 | MP | SP | 2 | FF | 120 |
| Jordan Hays | D | 16 | 4 | 1 | AS | 2 | RC | 11 | 4 | OG | MP | SP | 1 | FF | 103 |
| Ron Burton | G | 16 | SB | GO | AS | YC | RC | 8 | 4 | OG | MP | SP | MM | FF | 100 |
| Joel Evans | M | 10 | 5 | 7 | AS | 3 | RC | 7 | 3 | OG | MP | SP | MM | 10 | 96 |
| Dan Bolt | S | 15 | 4 | 7 | 8 | 3 | RC | 11 | 4 | OG | MP | SP | 1 | FF | 94 |
| Tim Cureton | M | 16 | SB | 2 | 5 | YC | RC | 7 | 4 | OG | MP | SP | 3 | FF | 87 |
| Rich Lyons | S | 12 | 7 | 5 | 7 | YC | RC | 9 | 5 | OG | MP | SP | MM | FF | 82 |
| Barney Chart | M | 11 | SB | 5 | 4 | 2 | RC | 6 | 2 | OG | MP | SP | 1 | FF | 75 |
| Jordan McGill | M | 9 | 5 | 4 | 3 | 2 | RC | 8 | 2 | OG | MP | SP | 3 | FF | 75 |
| Stuart Norman | D | 9 | SB | 1 | 1 | 1 | RC | 6 | 2 | OG | MP | SP | 1 | 3 | 66 |
| Lewis Day | S | 5 | 6 | 3 | 8 | YC | RC | 6 | 4 | OG | MP | SP | MM | FF | 59 |
| Isaac Gardiner | M | 5 | 3 | 4 | 1 | YC | RC | 3 | CS | OG | MP | SP | 1 | FF | 46 |
| Luke Smith | M | 6 | 8 | GO | 1 | 1 | RC | 8 | 5 | OG | MP | SP | MM | FF | 44 |
| Dom Abbott | D | 5 | 3 | GO | 1 | YC | RC | 3 | 1 | OG | MP | SP | MM | FF | 32 |
| Joe Bell | G | 4 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 25 |
| Alex Gordon | D | 2 | 2 | GO | 1 | 1 | RC | 2 | 1 | OG | MP | SP | MM | FF | 20 |
| Matt Booth | S | 2 | 5 | GO | 2 | 1 | RC | 4 | 1 | OG | MP | SP | MM | FF | 14 |
| Luke Stevens | M | 1 | 2 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 11 |
| Alex Fuller | D | 1 | SB | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 9 |
| Jim Welburn | M | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 4 |
| Kev Sewell | D | AP | 1 | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 4 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Lyons | S | 14 | 6 | 21 | 13 | YC | RC | 10 | 5 | OG | MP | SP | 1 | 2 | 188 |
| Andrew Stroud | S | 18 | 2 | 19 | 14 | 2 | RC | 10 | 3 | 1 | 1 | SP | MM | 5 | 179 |
| Dave Morgan | M | 20 | 1 | 8 | 10 | 1 | RC | 10 | 3 | OG | MP | SP | 5 | FF | 151 |
| Tom Landreth-Smith | D | 19 | 3 | 3 | 1 | 1 | RC | 10 | 5 | OG | MP | SP | MM | 3 | 134 |
| Jack Willison | S | 15 | SB | 12 | 4 | 1 | RC | 6 | 3 | OG | MP | SP | 5 | 1 | 119 |
| Lewis Day | S | 10 | 4 | 13 | 5 | YC | RC | 3 | 3 | OG | 1 | SP | 3 | FF | 114 |
| Ollie Chapman | M | 21 | 2 | 2 | 9 | YC | RC | 11 | 5 | OG | MP | SP | 1 | FF | 112 |
| Barney Chart | M | 15 | 1 | 7 | 6 | 1 | RC | 7 | 3 | OG | MP | SP | 1 | FF | 108 |
| Dan Bolt | M | 8 | 3 | 8 | 7 | YC | RC | 6 | 2 | OG | MP | SP | 2 | FF | 106 |
| Ronnie Burton | G | 17 | SB | GO | 2 | YC | RC | 9 | 3 | OG | MP | SP | MM | FF | 103 |
| Will Birt | S | 10 | 4 | 6 | 9 | YC | RC | 6 | 3 | OG | MP | SP | 3 | FF | 93 |
| Kev Sewell | D | 14 | 3 | GO | 1 | YC | RC | 7 | 4 | OG | MP | SP | 1 | FF | 86 |
| Harry Chart | S | 9 | 5 | 4 | 9 | YC | 1 | 7 | 2 | OG | MP | SP | MM | 3 | 70 |
| Jordan McGill | M | 11 | 5 | 2 | 4 | YC | RC | 9 | 2 | OG | MP | SP | MM | 3 | 69 |
| Jordan Hays | D | 12 | SB | GO | AS | YC | RC | 3 | 4 | OG | MP | SP | 1 | FF | 64 |
| Sam Gomarsall | M | 5 | SB | 7 | 2 | YC | RC | 2 | 1 | 1 | MP | SP | 1 | FF | 64 |
| George Openshaw | M | 11 | 2 | 2 | 4 | YC | RC | 3 | 3 | OG | MP | SP | 1 | FF | 63 |
| Joel Evans | M | 10 | 4 | 2 | 2 | YC | RC | 7 | 3 | OG | MP | SP | MM | FF | 61 |
| Nathan Son | D | 9 | 2 | GO | 1 | YC | RC | 6 | 2 | OG | MP | SP | MM | 2 | 57 |
| Stuart Norman | D | 4 | SB | 4 | 3 | YC | RC | 2 | CS | OG | MP | SP | 1 | FF | 54 |
| Kyle Simpkin | D | 7 | 2 | 1 | AS | YC | RC | 2 | 3 | OG | MP | SP | MM | FF | 50 |
| Matt Booth | S | 2 | 3 | 6 | 2 | YC | RC | 3 | 1 | OG | MP | SP | 1 | 3 | 50 |
| Tim Cureton | M | 12 | SB | GO | 1 | YC | RC | 5 | 3 | OG | MP | SP | 1 | FF | 44 |
| Dan Oyo-Ita | G | 5 | SB | GO | 1 | YC | RC | 1 | 2 | OG | MP | SP | MM | FF | 35 |
| Alex Tweed | D | 5 | 1 | GO | AS | YC | RC | 3 | 1 | OG | MP | SP | MM | FF | 27 |
| Josh Barrett | S | 8 | 1 | GO | 2 | YC | RC | 2 | 3 | OG | MP | SP | MM | 1 | 27 |
| Josh Caddick | D | 6 | SB | GO | AS | YC | RC | 2 | 1 | OG | MP | SP | MM | FF | 25 |
| James Marshall | M | 5 | 1 | GO | AS | YC | RC | 4 | 1 | OG | MP | SP | MM | FF | 18 |
| Dan Barclay | S | 3 | 1 | GO | AS | YC | RC | 1 | 2 | OG | MP | SP | 1 | FF | 12 |
| Luke Smith | M | 4 | SB | GO | AS | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 9 |
| Jim Welburn | M | 2 | 2 | GO | AS | YC | RC | 2 | CS | OG | MP | SP | MM | FF | 8 |
| Jools Warren | D | AP | 1 | GO | AS | YC | RC | CH | 1 | OG | MP | SP | MM | FF | 8 |
| Alex Fuller | M | 1 | SB | GO | 1 | YC | RC | 1 | CS | OG | MP | SP | MM | FF | 6 |
| Joe Batey | D | AP | 2 | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Steve Bird | M | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Shaun Patrick | M | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Joe Bell | G | 1 | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | 2 |
| Player Name | Pos | AP | SB | GO | AS | YC | RC | CH | CS | OG | MP | SP | MM | FF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rich Lyons | S | 24 | 3 | 28 | 13 | YC | RC | 10 | 7 | OG | MP | SP | 1 | 4 | 244 |
| Harry Chart | S | 21 | 1 | 21 | 24 | YC | RC | 7 | 7 | OG | MP | SP | 3 | 5 | 241 |
| Luke Smith | M | 18 | 3 | 12 | 12 | YC | RC | 7 | 7 | OG | MP | SP | 5 | 2 | 192 |
| Jordan Hays | D | 27 | 2 | 3 | 3 | 2 | RC | 14 | 7 | 1 | 1 | SP | 2 | 7 | 183 |
| Tom Landreth-Smith | D | 24 | SB | 3 | 3 | YC | RC | 11 | 7 | 1 | MP | 1 | 3 | 5 | 183 |
| Matt Booth | S | 20 | SB | 17 | 16 | 1 | RC | 9 | 7 | OG | MP | SP | 1 | 1 | 182 |
| Dan Bolt | S | 18 | 1 | 16 | 11 | YC | RC | 7 | 5 | OG | MP | SP | 3 | 5 | 169 |
| Nathan Son | D | 24 | 2 | 1 | 5 | YC | RC | 11 | 7 | OG | MP | SP | 1 | 2 | 159 |
| Barney Chart | M | 23 | 1 | 4 | 7 | YC | RC | 9 | 6 | OG | MP | SP | 6 | 6 | 143 |
| Dan Oyo-ita | G | 22 | SB | GO | AS | YC | RC | 10 | 4 | OG | MP | SP | 1 | 3 | 126 |
| Andrew Stroud | S | 11 | 7 | 12 | 7 | 1 | RC | 8 | 5 | OG | 1 | SP | 1 | 6 | 120 |
| Ronnie (Mike) Burton | G | 17 | 1 | GO | AS | 1 | RC | 8 | 5 | OG | MP | SP | MM | 3 | 111 |
| Tim Cureton | D | 13 | 2 | 1 | 3 | YC | RC | 6 | 5 | OG | MP | SP | 3 | 2 | 108 |
| Kevin Sewell | D | 18 | 2 | GO | AS | YC | RC | 7 | 6 | OG | MP | SP | 1 | 3 | 107 |
| Sam Gomarsall | M | 7 | SB | 12 | 3 | YC | RC | 3 | 1 | OG | MP | SP | 2 | FF | 107 |
| Dave Morgan | M | 17 | 1 | 4 | 3 | YC | RC | 7 | 7 | OG | MP | SP | 3 | FF | 105 |
| Ollie Chapman | M | 26 | 2 | 1 | 5 | YC | RC | 10 | 5 | OG | MP | SP | MM | 1 | 101 |
| Adam Landreth-Smith | D | 11 | 3 | 2 | 1 | YC | RC | 6 | 5 | OG | MP | SP | MM | 1 | 96 |
| Cam Ayres | S | 11 | 1 | 8 | 10 | 4 | RC | 6 | 3 | OG | MP | SP | MM | FF | 88 |
| James Marshall | M | 21 | SB | 2 | 1 | 2 | RC | 8 | 5 | OG | MP | SP | 2 | 3 | 85 |
| Will Birt | M | 4 | 17 | 3 | 4 | 1 | RC | 10 | 5 | OG | MP | SP | 1 | FF | 81 |
| Alex Tweed | M | 18 | 1 | GO | 6 | 1 | 1 | 10 | 5 | OG | MP | SP | 1 | 3 | 79 |
