
Beacon Church Camberley
Welcome to the Fantasy Five League of The Beacon Church Camberley.
Click on a Team Name to show selected players.
Pos | Team Name | Manager | Week | Total |
---|---|---|---|---|
► 1 | Joel Evans | 6 | 733 | |
► 2 | Luke Main | 12 | 627 | |
► 3 | James Kelly | 15 | 625 | |
► 4 | David Lynn | 20 | 614 | |
► 5 | Toby Illingworth | 11 | 604 | |
► 6 | Mykhailo Danylyshyn | 11 | 601 | |
► 7 | Ed Steeden | 20 | 591 | |
▲ 8 | Nathan Heard | 21 | 548 | |
▲ 8 | Rich Lyons | 21 | 548 | |
► 8 | Tom L-S | 20 | 548 | |
▲ 11 | Tina Craig | 20 | 543 | |
▼ 12 | Tom Cooper | 12 | 536 | |
► 13 | Jamie Aslett | 14 | 534 | |
► 14 | Mike Craig | 21 | 521 | |
► 15 | Andrew Stroud | 14 | 490 | |
► 16 | Ollie Chapman | 19 | 482 | |
► 17 | Stuart Norman | 21 | 464 |
Updated: 19/05/2025 07:51 |