
Welcome to the Castlecaulfield FC Fantasy Five League.
Click on a Team Name to show selected players.
Pos | Team Name | Manager | Week | Total |
---|---|---|---|---|
▲ 1 | Ben Hanna | 23 | 181 | |
► 1 | John Hobson | 17 | 181 | |
► 3 | Aaron Patterson | 22 | 178 | |
► 3 | David Mcfarland | 22 | 178 | |
▼ 5 | Daniel Vance | 17 | 173 | |
► 6 | Stewart Smith | 19 | 171 | |
▲ 7 | David Elliott | 18 | 168 | |
▲ 7 | Nathan Robinson | 18 | 168 | |
▼ 9 | Aaryn Kelly | 15 | 166 | |
▲ 9 | Gary Parker | 17 | 166 | |
▲ 11 | Aaron Hailing | 18 | 165 | |
▲ 11 | Isaac French | 19 | 165 | |
▲ 13 | Ryan Mcfarland | 19 | 164 | |
▲ 13 | Stuart Mcivor | 21 | 164 | |
▲ 15 | Jordan Boyd | 20 | 163 | |
▼ 16 | Keelan Gault | 11 | 162 | |
► 16 | Stephen Davidson | 19 | 162 | |
► 16 | William Graham | 19 | 162 | |
▲ 19 | David Davidson | 22 | 161 | |
► 20 | Jason Ferry | 18 | 160 | |
▲ 21 | Modestas Eidejua | 19 | 158 | |
▼ 21 | Simon Millar | 12 | 158 | |
▼ 23 | Isaac Mckirgan | 13 | 153 | |
► 24 | John Jameson | 14 | 147 | |
► 25 | Mark Barrett | 14 | 146 | |
► 26 | Chris Robinson | 21 | 143 | |
▼ 27 | Daniel Maxwell | 11 | 133 |
Last Updated: 17/12/2020 09:23