NWX Fantasy Five League

NWX FC League
NWX Fantasy Five
Welcome to the NWX FC Fantasy Five league.

Click on a Team Name to show selected players.

Pos Team Name Manager Week Total
1 Charlie Knight 107 716
2 Marcus Gainlall 143 674
3 Jessica Murray 87 670
4 Paul Hirst 70 644
5 Harry Murtagh 98 635
6 Craig Robinson 89 629
7 Sam Mulvey 94 617
7 Stewart Johnstone 122 617
9 Bradley Cox 87 609
10 Jack North 130 602
11 Ben Wright 58 570
12 Henry Mcguire-Brown 100 566
13 Callum Yates 120 561
14 Chad Abrams 83 560
15 Harry Dickety 89 555
16 Paulo De Matos 113 554
17 Matthew Dickety 72 550
18 Jamie Wallin 61 545
19 Harry Collins 77 514
20 Darren Mulvey 96 513
21 Hugo Cole 48 473
22 Tom Amor 79 454
Last Updated: 17/11/2024 16:56