
Raynes Park United Churches FC
Welcome to the Fantasy Five league of Raynes Park United Churches FC!
Click on a Team Name to show selected players.
Pos | Team Name | Manager | Week | Total |
---|---|---|---|---|
► 1 | Jim Miller | 26 | 331 | |
► 2 | Shaun Mills | 23 | 313 | |
▲ 3 | Andy Frost | 32 | 304 | |
▼ 4 | Nick Osborne | 29 | 303 | |
► 5 | Jonathan Snow | 26 | 295 | |
▲ 5 | Ricky Bradshaw | 34 | 295 | |
► 7 | Jake Christensen | 29 | 294 | |
▼ 8 | Richard Glenn | 21 | 287 | |
▲ 9 | Jake Walton | 34 | 259 | |
► 9 | Scott Mcglinchey | 19 | 259 | |
► 11 | Jamie Baker | 19 | 243 | |
► 12 | Nick Sherrell | 21 | 177 | |
► 13 | James Balaam | 18 | 158 |
Updated: 20/12/2020 12:08