Tonbridge School Fantasy Five League

Tonbridge School League
Tonbridge School Lent Term Football
Welcome to the 2021 Tonbridge FC ‘The Draft’ Fantasy Football League.

Click on a Team Name to show selected players.

Pos Team Name Manager Week Total
1 Olly Teate 62 380
2 Ollie Grant 61 371
3 Mateus Jezia 59 355
4 Tim Laurencin 70 354
5 Max Smith 77 351
5 Tom Ejje 60 351
5 Nathan Johnson 65 351
8 Rafe Johnson 60 349
8 Tom Rigney 59 349
10 Theo Collingwood 51 348
10 Fredrik Lee 77 348
12 Otto Stapely-O’Neill 53 345
13 Cam Blair 77 344
14 Oliver Glen 72 343
14 Rory Wade 62 343
16 Jamie Keeling 61 341
16 Theo Bannister 54 341
16 Hector Day-Lunn 48 341
19 Freddie Lacey 77 338
19 Innes Woodhouse 64 338
21 Guy Stonor 50 337
21 Ben Easterbrook 56 337
23 Jonty Foulds 73 336
23 Sam Collens 48 336
25 Tom Hill 69 335
26 Henry Newman 65 334
27 Harry Hewitt 52 333
27 Will Instance 50 333
27 Max Pearl 58 333
27 Zane Khaleeque 71 333
31 Joshua Hayward 55 332
31 Theo Garrard 75 332
33 Ollie Rajaratnam 62 331
33 James Mercer 66 331
35 Will Price 69 330
36 Alex Lewis 78 329
37 Sam Hc 58 328
38 Toby Peters 54 327
39 Toby Venton 61 326
39 Sam Baldwin 63 326
41 Thurso Willett 45 325
41 Barny Stevens 49 325
43 Charlie Palmer 57 323
43 James Flaherty 51 323
45 Alexander Harrison 60 322
45 Archie Ramanathan 58 322
47 Ben Wild 45 320
48 Ben Findlay 68 319
48 Olly Hughes 50 319
48 Joe Cassidy 80 319
51 Jonas Freeman 80 318
51 Robert De Munck 57 318
53 Adam Cooke 70 317
53 Will Rusling 58 317
53 Tom Creasey 52 317
53 Rory Smith 58 317
57 Tom Cheveley 61 316
57 Tom Geffen 50 316
59 Rhys Parfitt 51 314
59 Elliot Morley 59 314
59 Charlie Williams 55 314
62 Archie Kent 67 313
62 Jeremy Suppey 57 313
64 Hector Money 54 312
65 Seif Iqbal 73 311
66 Thomas Pelham Titus Davey Walker 41 310
67 Alex Bamford 45 309
68 Ben Pearl 57 308
69 Zak Iqbal 71 307
70 Will Press 47 306
71 Hamish Yeldham 56 305
71 Drew Beazleigh 53 305
73 Fred Lee 58 304
73 Tom Dickinson 54 304
75 Jack Brant 50 303
76 Jacques Behling 54 301
77 Adam Williams 53 300
77 Max Ejje 58 300
79 James Fisher 68 299
80 Henry Bourne 48 297
80 Will Pike 57 297
82 Ben Harvey 61 295
83 Zac Sampson-Regal 50 294
83 Eddie Joyner 57 294
85 Ollie Sykes 53 291
85 Milo Kenny 42 291
85 Will Tyler 38 291
85 George Wrather 56 291
85 Zac Crossley 41 291
90 Adam Sixsmith 52 290
91 Jasper Ledlie 67 289
92 Hugo Streets 53 288
93 Kyle Heins 58 286
94 Will O’Leary 51 285
95 Nicholas Laidlaw 48 284
95 Pradeep Chandrasekera 55 284
97 Tom Pattullo 43 283
97 Ben Calow 47 283
99 Joshua Pope-Saffer 50 281
99 Harry Grant 46 281
101 Benjamin Simms 50 278
102 Leon Kauschel 56 277
103 Alex Stonor 45 276
103 Harry Lumsden 55 276
103 Ollie Todd 55 276
106 Xander Froggatt 48 271
106 Arthur Holmes 51 271
108 Oli Bamford 58 270
109 Arthur Ponsonby 61 267
110 Alec Jones 45 265
111 G Fisher 41 264
112 Freddie Lee-Amies 49 261
113 Zack Clemitson 43 256
113 Freddie Evans 49 256
115 Max Kensington 60 255
115 Matt Lee 71 255
117 Sam Pike 46 253
118 Harry Bt 42 238
119 Dexter Little 53 237
120 Watkin Samuel 50 236
121 Will Harrison 42 230
122 Noah Durling 42 217
123 Cosmo Hayward 43 216
124 Luca Butler 29 198
Last Updated: 27/03/2021 19:24